ANNUAL REGISTER OF THE PARISH POOR CHILDREN - UNDER 4
OF THE PARISH OF ST ANDREWS UNDERSHAFT, LONDON.
REGISTER HELD AT THE GUILDHALL, LONDON, REFERENCE NUMBER M524377
I transcribed all of the register, no other information was given.
(initial by the name F=Foundling mark;B=Bastard; C=Casualty)
| PAGE/DATE | SURNAME OF CHILD | GIVEN NAME OF CHILD | BORN IN WORKHOUSE | ADMITTED | COMMENTS | NURSE | PRICE FOR NURSING EACH WEEK |
| PAGE - 1788 | |||||||
| 1 | WEST | Sarah | 16th April, 1785 | Elizth. SHADBOLT of Edmonton | 3/6d. | ||
| 1 | DUMOULIER? (B) | Lewis Gab. | 10th August 1785 | SHADBOLT, Edmonton | 3/6d. | ||
| 1 | BROWNE (F) | Mary | 16th March 1786 | Mrs DALE, Edmonton | - | ||
| 1 | NOAKES (B) | Maria | 4th July 1788 | Elizth. SHADBOLT, Edmonton | 3/6d. | ||
| PAGE - 1789 | |||||||
| 2 | COHE(B) | Charles | 29th October 1789 | Mrs BURROWS, Hoxton | 3/6d. | ||
| PAGE - 1790 | |||||||
| 3 | CAROLOSS (B) | Mary Ann | 12th May 1790 | With her Mother | |||
| who lived at | |||||||
| St. John Street. | |||||||
| 3 | HOUSE | John Merrick | 4th November 1790 | With his Mother | |||
| PAGE - 1791 | |||||||
| KAVANAH (B) | Joseph | 9th January 1790?? | DALE, Who lived Nr. The White | ||||
| Aged 2 months. | Hart, Hoxton | ||||||
| This entry was on the | |||||||
| page headed 1791, the | |||||||
| date of admission could | |||||||
| be incorrect. | |||||||
| STEPHENS | Sara | 15th November 1791 | Age 2yrs & 6 months | ||||
| With her mother & | |||||||
| (looks like) Wm. Burrows | |||||||
| Workhouse, Hoxton | |||||||
| PAGE - 1792 | HOLIDAY | Ann | 24th April 1792 | With her Mother | |||
| FITZPATRICK (B) | George | 15th September 1792 | With her mother & Mr | ||||
| Burrows, Workhouse. | |||||||
| PAGE - 1793 | PEARCE(B) | Ann | 30th June 1793 | HOLIDAY, Who lived Nr White | |||
| Hart, Hoxton. | |||||||
| PAGE - 1794 | PEARCE (B) | Ann | 30th June 1793 | Age 1 year & 6 months | HOLIDAY, Who lived Nr White | ||
| Hart, Hoxton. | |||||||
| ROSS | David | 8th October 1794 | Sarah WASS at Mr Burrows | ||||
| Workhouse, Hoxton. | |||||||
| HOWES | George | 23rd October 1794 | Age 5 months when | Nurse with his mother @ | |||
| received | Mr Burrows Workhouse, Hoxton | ||||||
| PAGE - 1795 | HOWES | George | 23rd October 1794 | With his mother in | |||
| Workhouse. | |||||||
| PAGE - 1796 | WEBB | Elizabeth | 19th April 1796 | Age when received | Ann McCoy - Next door to the | ||
| 3 years & 2 months. | White Hart, Hoxton. | ||||||
| Sent from workhouse | |||||||
| 23rd April 1796 |