BOARDING SCHOOLS, PUBLIC SCHOOLS & NATIONAL SCHOOLS
ALL IN GLOUCESTERSHIRE AREA
Circa 1849 - Where census added date and reference given.
BOARDING SCHOOLS: - GLOUCESTER
| NAME | ADDRESS | COMMENTS |
| William BENHAM | Belle Vue House, | |
| BIRD & STEVENS | 3 Worcester Place | |
| Georgina BURROWES | 3 Wotton Parade | |
| Ellen CLUTTERBUCK | 2 Alfred Pl. | |
| Rev. T. DAVIES | Barton Street. | |
| Charlotte ELLIS | 79 Barton Street. | |
| FRYER | 1 Beaufort Buildings | |
| Ann JEFFERIES | Worcester St. | |
| Edward GREEN | Grayfriars | |
| Marianne LANE | 3 College Green | |
| M.A. & H. LONG | East End Villa | |
| Mrs MOLTEND | Prospect House, London Road | |
| Frances SIKES | 17 Brunswick Sq. | |
| William TAYLOR | Blackfriars | |
| Henry THEOBALD | London Road. |
PUBLIC SCHOOLS: GLOUCESTER
| NAME | PRINCIPAL | ADDRESS | COMMENTS |
| Cathedral | Rev. Thos EVANS | College Gardens | |
| Blue Coat School | Shadrach CHARLTON | 35 Eastgate Street. | 1851 census - noted as 'Blue School' |