BANCROFT SCHOOLS,
MILE END OLD TOWN, TOWER HAMLETS, LONDON, MIDDLESEX
1861 Census - HO107/1553 243-246
HEADMASTER
| SURNAME | GIVEN NAME | RELATION TO HEAD | CONDITION AS TO MARRIAGE | AGE | PROFESSION OCCUPATION | WHERE BORN |
| THOMAS | Richard J. F. | Head | Mar. | 38 | Clergyman of C.O.E. & School Master | St Peters, Carmarthen |
| THOMAS | Elizabeth E. | Wife | Mar. | 31 | - | Newport, Monmouth |
| THOMAS | Richard J. F. | Son | - | 11 | Scholar | St Davids, Carmarthen |
| THOMAS | Elizabeth M. A. M | Daug. | - | 8 | Scholar | St Davids, Carmarthen |
| THOMAS | Thomas E. | Son | - | 6 | Scholar | Stepney, Middlesex |
| THOMAS | George D.P. | Son | - | 4 | - | St Davids, Carmarthen |
| THOMAS | Charles G.M | Son | - | 2 | - | St Davids, Carmarthen |
| THOMAS | Jane M.W. | Daug. | - | 1 | - | Stepney, Middlesex |
| LINDSAY | Eliza | Serv. | Unmar. | 22 | House Serv. | Limehouse, Middlesex |
| MORGAN | Anne | Serv. | W | 57 | House Serv. | St Marys, Carmarthen |
| GIBBONS | Sarah A. | Serv. | Unmar. | 22 | House Serv. | Cambridge, Cambridgeshire |
UNDERMASTER
| SURNAME | GIVEN NAME | RELATION TO HEAD | CONDITION AS TO MARRIAGE | AGE | PROFESSION OCCUPATION | WHERE BORN |
| DINHAM | Charles | Head | Mar. | 57 | School Master | Bloomsbury, Middlesex |
| DINHAM | Annie | Daug.. | Um. | 26 | Stepney, Middlesex | |
| DINHAM | Ellen | Daug.. | Um. | ? | Stepney, Middlesex | |
| DINHAM | George | Son | Um. | 19 | Medical Student | Stepney, Middlesex |
| DINHAM | Elizabeth | Daug.. | - | 15 | Scholar | Stepney, Middlesex |
| DINHAM | Emily | Daug.. | - | 13 | Scholar | Stepney, Middlesex |
| DINHAM | Edith | Daug.. | - | 10 | Scholar | Stepney, Middlesex |
| WARREN | Sarah | Serv. | Um. | 20 | House Serv. | Bromley, Middlesex |