BIRMINGHAM FREE INDUSTRIAL SCHOOL a.k.a GEM STREET INDUSTRIAL SCHOOL,
GEM STREET, BIRMINGHAM.
1871 Census - RG10/3108 Folio 112
| SURNAME | GIVEN NAME | RELATION TO HEAD | CONDITION AS TO MARRIAGE | AGE | PROFESSION OCCUPATION | WHERE BORN |
| MAY | Thomas G. | Head | Wid. | 45 | Superintendent | Chippenham, Wiltshire |
| GRUNDY | William | Officer | Unm. | 19 | Schoolmaster | Ireland - (Tipperary??) |
| ANDREWS | Thos. Wm. | Inmate | - | 13 | Scholar | London |
| ANSON | Charles | Inmate | - | 14 | Scholar | Birmingham |
| ANTHONY | Henry | Inmate | - | 14 | Scholar | Nothing shown |
| ATKINS | James | Inmate | - | 13 | Scholar | Leamington |
| BEDDOES | Thomas | Inmate | - | 13 | Scholar | Kidderminster |
| BIGGS | Alfred | Inmate | - | 11 | Scholar | Scotland |
| BIGGS | George | Inmate | - | 14 | Scholar | Birmingham |
| BISHOP | Samuel | Inmate | - | 14 | Scholar | Birmingham |
| BISHOP | George | Inmate | - | 10 | Scholar | Birmingham |
| BOWERS | Charles | Inmate | - | 12 | Scholar | Birmingham |
| BOYCE | Joseph | Inmate | - | 7 | Scholar | Birmingham |
| BROWN | Thomas | Inmate | - | 8 | Scholar | Birmingham |
| BROWN | William | Inmate | - | 13 | Scholar | Sheffield |
| BRUNT | William | Inmate | - | 13 | Scholar | London |
| BUTLER | Thomas | Inmate | - | 9 | Scholar | Birmingham |
| CLARKE | Albert | Inmate | - | 12 | Scholar | Warwick |
| COATES | George | Inmate | - | 11 | Scholar | Birmingham |
| COCKERILL | Charles | Inmate | - | 13 | Scholar | Birmingham |
| COONEY | Michel | Inmate | - | 14 | Scholar | Ireland |
| CROFT | Thomas | Inmate | - | 12 | Scholar | Birmingham |
| CROSS | Henry | Inmate | - | 13 | Scholar | Cannot read |
| DAVIS | Robert | Inmate | - | 12 | Scholar | Cannot read |
| DOVENER? | William | Inmate | - | 12 | Scholar | Birmingham |
| DURASE? | George | Inmate | - | 12 | Scholar | Birmingham |
| EDMONDS/EDWARDS | Rich. Geo. | Inmate | - | 12 | Scholar | Birmingham |
| EVANS | Charles | Inmate | - | 13 | Scholar | Birmingham |
| EVANS | Male/Thos?? | Inmate | - | 14 | Scholar | Ludlow |
| FARRADAY | Charles | Inmate | - | 14 | Scholar | Birmingham |
| FURNIVAL/FURNINAL | James | Inmate | - | 12 | Scholar | Newcastle under Lyne |
| GADDBY | Thomas | Inmate | - | 11 | Scholar | Birmingham |
| GEE | George | Inmate | - | 12 | Scholar | Birmingham |
| GILL | Francis | Inmate | - | 13 | Scholar | Birmingham |
| GLOVER | William | Inmate | - | 10 | Scholar | Birmingham |
| GOLDING | Frank | Inmate | - | 12 | Scholar | Birmingham |
| GRANGER | George | Inmate | - | 12 | Scholar | Gloucester |
| GREEN | John | Inmate | - | 14 | Scholar | Cannot read |
| GREEN | Henry | Inmate | - | 11 | Scholar | Warwick |
| GRO(A)VES | George | Inmate | - | 9 | Scholar | Sutton Coldfield |
| HANDS | Henry | Inmate | - | 13 | Scholar | Birmingham |
| HANSON | Joseph | Inmate | - | 14 | Scholar | Birmingham |
| HANTON | John | Inmate | - | 12 | Scholar | Ireland |
| HARACY | William | Inmate | - | 13 | Scholar | Birmingham |
| HARRISON | Francis | Inmate | - | 13 | Scholar | Cannot read on Trent |
| HAWKES | Edward | Inmate | - | 14 | Scholar | Kent |
| HEATH | Walter Jas. | Inmate | - | 9 | Scholar | Birmingham |
| HILL | Henry | Inmate | - | 11 | Scholar | Birmingham |
| H---INGS | Henry | Inmate | - | 16 | Scholar | Birmingham |
| HODGETTS |