CLIFTON INDUSTRIAL SCHOOL,
THORNS BUILDING, CLIFTON WOOD CRESCENT,
CLIFTON, BRISTOL, GLOUCESTERSHIRE
1901 CENSUS - RG13/2370 - Folio 140
| SURNAME | GIVEN NAME | RELATION TO HEAD | CONDITION AS TO MARRIAGE | AGE | PROFESSION OCCUPATION | WHERE BORN |
| DEAN | Albert Alfred | Inmate | - | 12 | Tailor | London |
| DENHAM | George | Inmate | - | 7 | - | Woolwich, London |
| DENHAM | Henry | Inmate | - | 14 | Brush-work, drawer | Woolwich, London |
| DICKS | Frederick | Inmate | - | 10 | - | London |
| DOE or KILMER | James | Inmate | - | 12 | Brush-work, drawer | London |
| DRAPER | Jasper | Inmate | - | 10 | - | Derby, Derbyshire |
| DRAPER | Stephen | Inmate | - | 14 | - | Derby, Derbyshire |
| DRAPER | Alfred | Inmate | - | 13 | Shoemaker | Derby, Derbyshire |
| DRAPER | William | Inmate | - | 11 | - | Kentish Town, London |
| DYER | Alfred | Inmate | - | 10 | - | St. Judes, Bristol |
| ELLIS | Joseph | Inmate | - | 15 | Tailor | London |
| ELMS | William | Inmate | - | 11 | - | Fulham, London |
| ETHERINGTON | George | Inmate | - | 14 | Brush-work, drawer | Derby, Derbyshire |
| EVANS | Charles Henry | Inmate | - | 13 | - | Battersea, London |
| FACEY | Charles | Inmate | - | 13 | Tailor | Exeter, Devon |
| FACEY | James | Inmate | - | 11 | - | Exeter, Devon |
| FAULKNER | Thomas | Inmate | - | 12 | Shoemaker | Derby, Derbyshire |
| FLOYD | George | Inmate | - | 12 | - | Bristol |
| FOX | William | Inmate | - | 15 | Carpenter | Derby, Derbyshire |
| GALLOWAY | Henry Edward | Inmate | - | 14 | Brush-work, drawer | Poplar, London |
| GARNER | Frederick | Inmate | - | 12 | Brush-work, drawer | London |
| GIBBS | William Henry | Inmate | - | 13 | Tailor | Derby, Derbyshire |
| GLOVER | Frank | Inmate | - | 13 | Carpenter | Derby, Derbyshire |
| GOLDING | William | Inmate | - | 10 | Tailor | Hoxton, London |
| GOODMAN | Charles | Inmate | - | 14 | Tailor | Bristol |
| GOODWIN | Charles | Inmate | - | 11 | - | Derby, Derbyshire |
| GOODWIN | Harry | Inmate | - | 14 | Brush-work, drawer | Derby, Derbyshire |
| GRAY | Alfred | Inmate | - | 12 | Brush-work, drawer | Derby, Derbyshire |
| GREEN | William Henry | Inmate | - | 14 | Shoemaker | Derby, Derbyshire |
| GREGORY | John | Inmate | - | 10 | Brush-work, drawer | London |
| GWINETT | Alfred | Inmate | - | 13 | - | Greenhithe, London |
| HAGUE | Herbert | Inmate | - | 14 | Tailor | Derby, Derbyshire |
| HAGUE | Walter | Inmate | - | 10 | - | Derby, Derbyshire |
| HARPER | Edward | Inmate | - | 11 | Shoemaker | St. Judes, Bristol |
| HARRIS | John William | Inmate | - | 7 | - | Fulham, London |
| HAWKSWORTH | William | Inmate | - | 12 | Brush-work, drawer | Derby, Derbyshire |
| HAYTER | James | Inmate | - | 15 | Brush-work, drawer | London |
| HAYWOOD | Thomas | Inmate | - | 15 | Tailor | Derby, Derbyshire |
| HEATH | John | Inmate | - | 9 | - | Chelsea, London |
| HEMBROW | John | Inmate | - | 13 | - | St James, Bristol |
| HEMMINGS | Charles | Inmate | - | 13 | Brush-work, drawer | Derby, Derbyshire |
| HEMMINGS | Herbert | Inmate | - | 10 | Shoemaker | Bristol |
| HEPPELL | William | Inmate | - | 14 | - | Islington, London |
| HIBBERT | Thomas Henry | Inmate | - | 14 | - | Derby, Derbyshire |
| HILL | Walter | Inmate | - | 15 | - | Derby, Derbyshire |
| HILL |