CLIFTON INDUSTRIAL SCHOOL,
THORNS BUILDING, CLIFTON WOOD CRESCENT,
CLIFTON, BRISTOL, GLOUCESTERSHIRE
1901 CENSUS - RG13/2370 - Folio 140
Page 4
| SURNAME | GIVEN NAME | RELATION TO HEAD | CONDITION AS TO MARRIAGE | AGE | PROFESSION OCCUPATION | WHERE BORN |
| IBBUNSON | Alfred | Inmate | - | 11 | Carpenter | St Lukes, London |
| JIGGINS | William | Inmate | - | 12 | Carpenter | Peckham, London |
| JOHNS | William | Inmate | - | 13 | - | St George, Bristol |
| JONES | Frederick | Inmate | - | 11 | - | Bath, Somerset |
| JONES | Charles Samuel | Inmate | - | 15 | Tailor | London |
| JONES | William | Inmate | - | 14 | Tailor | Islington, London |
| JUBBIE or STRANGE | George | Inmate | - | 7 | - | London |
| KAY | John Edward | Inmate | - | 15 | Tailor | Derby, Derbyshire |
| KEELING | John Henry | Inmate | - | 12 | Shoemaker | Derby, Derbyshire |
| KENT | John | Inmate | - | 12 | Tailor | Blackfriars, London |
| KIRK | Daniel | Inmate | - | 14 | Tailor | Marylebone, London |
| KNAGGS | William | Inmate | - | 13 | Tailor | Bethnal Green, London |
| KNAPP | Henry | Inmate | - | 14 | Tailor | St. Judes, Bristol |
| KNAPP | Henry | Inmate | - | 11 | - | St George, Bristol |
| KNIGHT | Frank | Inmate | - | 14 | Laundry Worker | Walworth, London |
| LAMERTON | William | Inmate | - | 11 | Brush-work, drawer | London |
| LATTER | Frank | Inmate | - | 14 | Carpenter | Derby, Derbyshire |
| LAWTON | Thomas | Inmate | - | 14 | Brush-work, drawer | Derby, Derbyshire |
| LEWIS | Edward | Inmate | - | 11 | Tailor | Walworth, London |
| LITTLE | Charles | Inmate | - | 12 | Brush-work, drawer | Lambeth, London |
| LONG | Ernest Walter | Inmate | - | 15 | Tailor | Derby, Derbyshire |
| LOUCH | Arthur Bryant | Inmate | - | 13 | Tailor | London |
| LUKE | Ernest | Inmate | - | 12 | Tailor | Bristol |
| MACFARLANE | Walter | Inmate | - | 11 | Brush-work, drawer | London |
| MARSH | John | Inmate | - | 11 | Brush-work, drawer | St. Judes, Bristol |
| MARSHALL | Charles | Inmate | - | 13 | - | Belfast, Ireland |
| MAY | Frederick Thomas | Inmate | - | 14 | - | Deptford, London |
| MEADER or HILL | William | Inmate | - | 13 | Shoemaker | London |
| MERRICK | George | Inmate | - | 13 | - | Bristol |
| MERRY | Ernest Charles | Inmate | - | 13 | - | Derby, Derbyshire |
| MILLER or MULLIGAN | Henry | Inmate | - | 11 | - | London |
| MILUM | Albert | Inmate | - | 14 | - | Devon |
| MOORE | Henry | Inmate | - | 13 | - | Derby, Derbyshire |
| MORETON | William | Inmate | - | 13 | Brush-work, drawer | Hammersmith, London |
| MORGAN | Richard | Inmate | - | 12 | - | Poplar, London |
| MORGAN or PACKER | Frederick | Inmate | - | 11 | - | Oxford, Oxfordshire |
| MORLEY | George | Inmate | - | 12 | Shoemaker | Derby, Derbyshire |
| MURPHY | James | Inmate | - | 12 | Tailor | Derby, Derbyshire |
| MURRAY | James | Inmate | - | 11 | Shoemaker | London |
| NADIN | Joseph | Inmate | - | 10 | - | Normanton, Derbyshire |
| NEWTON | Henry | Inmate | - | 14 | Brush-work, drawer | London |
| PARADISE | John | Inmate | - | 11 | Tailor | Hammersmith, London |
| PARKER | Samuel | Inmate | - | 13 | Brush-work, drawer | Bristol |
| PATTISON | Albert | Inmate | - | 9 | - | Kingston, London |
| PAUL | Benjamin | Inmate | - | 12 | - | Bethnal Green, London |
| PEARCE |