FRIENDS SCHOOL - Also known as ACKWORTH SCHOOL,
ACKWORTH, YORKSHIRE
1881 Census RG11/4597 - Folio 116
Return to Page 1
Children - Condition as to Marriage all shown as " - "
| SURNAME | GIVEN NAME | RELATION TO HEAD | AGE | PROFESSION OCCUPATION | WHERE BORN |
| GARDNER | Harry L. | Scholar | 12 | Scholar | Leeds, Yorks. |
| GARDNER | Ernest | Scholar | 10 | Scholar | Leeds, Yorks. |
| GILL | Herbet | Scholar | 13 | Scholar | Bedale, Yorks. |
| GILPEIN | Eva | Scholar | 13 | Scholar | Nottingham, Nottingham |
| GILPIN | Maria L. | Scholar | 14 | Scholar | Nottingham, Nottingham |
| GRABLSON??? | Samuel | Scholar | 12 | Scholar | Hertford, Herts. |
| GRAVESON | Alfred | Scholar | 15 | Scholar | Hertford, Hertford. |
| GRAVESON | Florence | Scholar | 14 | Scholar | Hertford, Herts. |
| HANDLEY | Jno. | Scholar | 12 | Scholar | Millbank, Westmorland |
| HARLOCK | Thos. | Scholar | 12 | Scholar | Nantwich, Cheshire |
| HARPER | John S. | Scholar | 10 | Scholar | Dent??, Yorks. |
| HARPER | Elizabeth | Scholar | 12 | Scholar | Dent??, Yorks. |
| HARRIS | Arthur S. | Scholar | 14 | Scholar | Sibford, Oxford |
| HARRIS | Cuthbert G. | Scholar | 13 | Scholar | Thirsk, Yorks. |
| HARRISON | Sidney | Scholar | 13 | Scholar | Upton, Middlesex |
| HARRISON | Frank | Scholar | 12 | Scholar | Lancaster, Lancashire |
| HARRISON | Walter | Scholar | 12 | Scholar | Kendal, Westmorland |
| HARRISON | Thos. | Scholar | 15 | Scholar | Lancaster, Lancashire |
| HARRISON | Alice | Scholar | 14 | Scholar | Upton, Middlesex |
| HARRISON | Constance | Scholar | 11 | Scholar | Upton, Middlesex |
| HEADLEY | Burgess | Scholar | 15 | Scholar | Ashford, Kent |
| HEADLEY | Fredc. | Scholar | 11 | Scholar | Ashford, Kent |
| HICKS | Bernard | Scholar | 14 | Scholar | Tottenham, Middlesex |
| HICKS | Arthur | Scholar | 12 | Scholar | Tottenham, Middlesex |
| HICKS | Ralph | Scholar | 12 | Scholar | Chelmsford, Essex |
| HICKS | Leonard | Scholar | 11 | Scholar | Chelmsford, Essex |
| HINCHCLIFFE | Jno. E. | Scholar | 13 | Scholar | Kingston on Thames, Surrey |
| H---LAD??? | Harold O. | Scholar | 11 | Scholar | N. Ormsaby??, Yorks |
| HODGSON | Edith | Scholar | 14 | Scholar | Post Mulgrave, Yorks. |
| HOLMES | Bryan | Scholar | 13 | Scholar | Bentham, York |
| HOLMES | Rachel A. | Scholar | 15 | Scholar | Oldham, Lancashire |
| HOLMES | Mary | Scholar | 13 | Scholar | Carperby, Yorks |
| HOOPER | Mary | Scholar | 13 | Scholar | Neath, Glamorgan |
| HORLOCK/HARLOCK | Reginald | Scholar | 13 | Scholar | Finedon, Northmpton |
| HORNE | Thos. B. | Scholar | 15 | Scholar | Highgate, Middlesex |
| HORNE | Percy | Scholar | 11 | Scholar | Reigate, Surrey |
| HUTCHINSON | Wilfred | Scholar | 11 | Scholar | Bu????, Yorks. |
| HUTCHINSON | Edith | Scholar | 13 | Scholar | Selby Bubwitt, Yorks. |
| JACKSON | Joseph A. | Scholar | 13 | Scholar | Bolton, Lancashire |
| JACKSON | Alfred C. | Scholar | 13 | Scholar | Stoke Newington, Middlesex |
| JOPLING | Joseph | Scholar | 14 | Scholar | B. Auckland, Durham |
| KINLEY | Mary | Scholar | 13 | Scholar | Douglas, Isle of Man |
| KITCHING | Louisa | Scholar | 11 | Scholar | Ackworth, Yorks. |
| KITCHING | May | Scholar | 9 | Scholar | Ackworth, Yorks. |
| KITCHING | Esther | Scholar | 12 | Scholar | Ackworth, Yorks. |
| LAMB | John | Scholar | 14 | Scholar | London, Middlesex |
| LEAN | Wm. Barron | Scholar | 13 | Scholar | B'ham, Warwick |
| LEICESTER | Percy | Scholar | 13 | Scholar | L'pool, Lancashire |
| LEICESTER | Agnes | Scholar | 12 | Scholar | Liverpool, Lancashire |
| LESTER | Joseph H. | Scholar | 11 | Scholar | Benrith??. Cumberland |
| LESTER | Herbert | Scholar | 10 | Scholar | Penrith, Cumberland |
| LETALL | Mary | Scholar | 14 | Scholar | Woodhouse, Yorks. |
| LITTLE | Marion | Scholar | 12 | Scholar | Bessbrook, Ireland |
| LITTLE | Lilian | Scholar | 10 | Scholar | ???. Ireland |
| LONGMAID | Annie | Scholar | 14 | Scholar | France, British Subject |
| LOWE | Josiah | Scholar | 14 | Scholar | Hanley, Stafford |
| LUCAS | Alfred | Scholar | 13 | Scholar | Eltham, Kent |
| MACNAY??? | Rebecca | Scholar | 14 | Scholar | Gt. Ayton, Yorks |
| MADGAHON?? | Minnie | Scholar | 13 | Scholar | Jarrow, Durham |
| MANSER | Walter | Scholar | 15 | Scholar | Hoddesdon, Herts. |
| MANSER | Chas. | Scholar | 14 | Scholar | Hoddesdon, Herts. |
| MANSER | Harold | Scholar | 12 | Scholar | Hoddesdon, Herts. |
| MARSDEN | J.C.L. (boy) | Scholar | 13 | Scholar | Has-h----?, Derby |
| MARTIN | Sarah L. | Scholar | 13 | Scholar | London, Middlesex |
| MARTIN | Minnie | Scholar | 11 | Scholar | London, Middlesex |
| MAWS | Leonard | Scholar | 15 | Scholar | Manchester, Lancashire |
| MILES | Theodore | Scholar | 10 | Scholar | Tottenham, Middlesex |
| MILLER | Jas. | Scholar | 15 | Scholar | Tottenham, Middlesex |
| MILLER | Alice | Scholar | 12 | Scholar | Tottenham, Middlesex |
| MILNER | Wm. | Scholar | 12 | Scholar | Applerbey Bridge, Yorks?? |
| MOORHOUSE | Edward | Scholar | 12 | Scholar | Leeds, Yorks. |
| MOORHOUSE | Alfred | Scholar |
11 |
Scholar | Leeds, Yorks. |