SOUTHWARK ST GEORGE'S JUVENILE PAUPER ESTABLISHMENT,
LEWISHAM
1851 CENSUS - H107/1591 FOLIO 393-396
RELATION TO HEAD - All shown as Pauper
CONDITION AS TO MARRIAGE - All nothing given
| SURNAME | GIVEN NAME | AGE | PROFESSION OCCUPATION | WHERE BORN |
| ELLIS | William | 12 | Scholar | St. Georges, Southwark, Surrey |
| HOWARD | Charles | 12 | Scholar | St. Georges, Southwark, Surrey |
| FRENCH | Thomas | 11 | Scholar | St. Georges, Southwark, Surrey |
| STANNER | Charles | 12 | Scholar | St. Georges, Southwark, Surrey |
| BENTLEY | James | 12 | Scholar | St. Georges, Southwark, Surrey |
| WRIGHT | John | 12 | Scholar | St. Georges, Southwark, Surrey |
| GOLDWELL | James | 11 | Scholar | St. Georges, Southwark, Surrey |
| CHESTER | Thomas | 9 | Scholar | St. Georges, Southwark, Surrey |
| PHILPOTT | Thomas | 14 | Scholar | St. Georges, Southwark, Surrey |
| ROBERTS | Peter | 11 | Scholar | St. Georges, Southwark, Surrey |
| ANNESLEY | Henry | 10 | Scholar | St. Georges, Southwark, Surrey |
| PEARSON | John | 10 | Scholar | St. Georges, Southwark, Surrey |
| PINNER | James | 9 | Scholar | St. Georges, Southwark, Surrey |
| DODD | William | 9 | Scholar | St. Georges, Southwark, Surrey |
| DODD | David | 7 | Scholar | St. Georges, Southwark, Surrey |
| WILLIS | Jeremiah | 7 | Scholar | St. Georges, Southwark, Surrey |
| MCCARTHY | Florence*** | 10 | Scholar | St. Georges, Southwark, Surrey |
| MCCARTHY | Justin | 9 | Scholar | St. Georges, Southwark, Surrey |
| CONWAY | John | 11 | Scholar | St. Georges, Southwark, Surrey |
| CONWAY | James | 9 | Scholar | St. Georges, Southwark, Surrey |
*** Florence McCarthy shown as a male.