SOUTHWARK ST GEORGE'S JUVENILE PAUPER ESTABLISHMENT,
LEWISHAM
1851 CENSUS - H107/1591 FOLIO 393-396
Return to Page 1
RELATION TO HEAD - All shown as Pauper
CONDITION AS TO MARRIAGE - All nothing given
| SURNAME | GIVEN NAME | RELATION TO HEAD | AGE | PROFESSION OCCUPATION | WHERE BORN |
| BRADLEY | Amelia | Pauper | 13 | Scholar | St Georges, Southwark, Surrey |
| BEGANT | Elizabeth | Pauper | 14 | Scholar | St Georges, Southwark, Surrey |
| BEGANT | Caroline | Pauper | 12 | Scholar | St Georges, Southwark, Surrey |
| POWIS | Caroline | Pauper | 10 | Scholar | St Georges, Southwark, Surrey |
| POWIS | Margaret | Pauper | 8 | Scholar | St Georges, Southwark, Surrey |
| BARNES | Mary | Pauper | 7 | Scholar | St Georges, Southwark, Surrey |
| ???*** | Mary | Pauper | 9 | Scholar | St Georges, Southwark, Surrey |
| COTTON | Sarah | Pauper | 12 | Scholar | St Georges, Southwark, Surrey |
| GORDON | Sarah | Pauper | 10 | Scholar | St Georges, Southwark, Surrey |
| GREY | Emma | Pauper | 8 | Scholar | St Georges, Southwark, Surrey |
| HOPKINS | Emma | Pauper | 13 | Scholar | St Georges, Southwark, Surrey |
| BOYLETT | Rosina | Pauper | 8 | Scholar | St Georges, Southwark, Surrey |
| DOVE | Elizabeth | Pauper | 7 | Scholar | St Georges, Southwark, Surrey |
| MCKENZIE | Elizabeth | Pauper | 6 | Scholar | Blackfriars, Christ Church, Surrey |
| MAHONEY | Ellen | Pauper | 9 | Scholar | Ireland |
| ROBINSON | Louisa | Visitor | 9 | St Georges, Southwark, Surrey |
???*** sorry unable to read