Return to Page 1
2. PUBLIC OFFICE, BOW STREET
| Dates | No. of Apprentices | Parishes from whence taken | Name & Residence of Master | Name & Age of Boy | Evidence of Age |
| 1805-1808 | None | - | - | - | - |
| 1809 | 1 | No other information given | No other information given | No other information given | No other information given |
| 1810-1816 | None | - | - | - | - |
| 11th March 1817 | 1 | - | John Gore, Whitcomb Street, Charing Cross. | None given | - |
| 21st August 1817 | 1 | No other information given | No other information given | No other information given | No other information given |
| 13th July 1818 | 1 | - | Clement | Hall | - |
| 1st June 1819 | 1 | - | Clement | Callaghan | - |
| 4th October 1820 | 1 | No other information given | No other information given | No other information given | No other information given |
| 1821-1823 | None | - | - | - | - |
| 19th June 1824 | 1 | - | Bartlett | Dunkinton | - |
The above return contains all the particulars that can be ascertained from any minutes at the Public Office, Bow Street, as the Indentures of the few Apprentices that have been bound there have been delivered, after being signed by the Magistrates, to the master, whether the boy was bound at the instance of the parish officers, or of his father or next friend; and no regular entry or minute has been made in the books of the Office of such bindings.
Rd. Birnie.
Thomas Halls
March 1825