Return to Page 1
10. POLICE OFFICE, UNION HALL.
An account of the number of boys apprenticed to chimney sweepers, under 28 Geo.3,c.48 during the last twenty years, at the above office, as far as the same can be procured.
FROM THE PARISH OF SAINT SAVIOUR, SOUTHWARK
| Date of Apprenticeship | Apprentice Surname | Apprentice given Name | Age | Masters Surname | Masters Given Name | Masters Address |
| 31st August 1812 | ROGERS | William | 8 | RICHARDSON | John | Turpin Lane, Greenwich |
| 3rd November 1812 | HARTLEY | William | 10 | KERNOT | Hugh | Wormwood St., City |
| 2nd July 1813 | LEWIS | John | 10 | GARLAND | John | Whitecross St., St. Saviour |
| 8th July 1814 | ROGERS | Charles | 11 | RICHARDSON | John | Turpin Lane, Greenwich |
| 30th May 1814 | JOHNSON | John | 11 | DAVIS | Thomas | Theobald's Row, Middlesex |
| 4th November 1818 | LOCKWOOD | Richard | 9 | KINGSBURY | Thomas | Bowyers Lane, Camberwell |
| 8th February 1819 | LOCKWOOD | Abraham | 11 | ELLIS | William | Maze, Tooley Street. |
| 20th August 1819 | HURLEY | Edward | 11 | RICHARDSON | John | Turpin Lane, Greenwich |
| 17th September 1819 | BISHOP | William | 12 | RICHARDSON | John | Turpin Lane, Greenwich |
| 15th October 1819 | ROCK | Timothy | 12 | RICHARDSON | John | Turpin Lane, Greenwich |
| 23rd June 1820 | JOHNSON | William | 11 | RICHARDSON | John | Turpin Lane, Greenwich |
| 31st July 1820 | BROWN | Thomas | 11 | RICHARDSON | John | Turpin Lane, Greenwich |
| 27th November 1820 | PEELE | Michael | 9 | KINGSBURY | Thomas | Bowyers Lane, Camberwell |
| 23rd July 1822 | GODWARD | James | 10 | AGUS | James | Gilbert Street, Middlesex |
FROM THE PARISH OF SAINT MARY, LAMBETH
| Date of Apprenticeship | Apprentice Surname | Apprentice given Name | Age | Masters Surname | Masters Given Name | Masters Address |
| 14th November 1823 | HILLIARD | George | 14 | WILSON | Ann | Clapham |
FROM THE PARISH OF SAINT OLAVE, SOUTHWARD
| Date of Apprenticeship | Apprentice Surname | Apprentice given Name | Age | Masters Surname | Masters Given Name | Masters Address |
| 16th July 1823 | SHAYS | John | 9 | RUDEN | William | Parish Street, St. John. |
FROM THE PARIS OF SAINT GEORGE THE MARTYR
| Date of Apprenticeship | Apprentice Surname | Apprentice given Name | Age | Masters Surname | Masters Given Name | Masters Address |
| 10th January 1820 | BRIGHT | James | 12 | BUFFREY | John | St. Paul, Deptford. |
| 11th January 1820 | HOW | Joseph | 12 | WHITEHEAD | John | St. James, Clerkenwell |
| 2nd February 1821 | BELCHER | Henry | 10 | JOHNSON | John | Red Cross Street, St. Saviour |
| 14th June 1821 | HANCOCK | William | 10 | ELLIS | William | Tooley Street, St. Olave |
| 19th April 1822 | PARIS | William | 13 | FISHER | William | St. Dunstan, City |
The evidence of age always required by the Magistrates is the Register of Baptism.
Note. - There are many Parishes within this District that never apprenticed boys to the above business.
Maurice Swabey,
L.B. Allen
16th March 1825