Return to Page 1
5. PUBLIC OFFICE, MARY-LE-BONE.
An account of the number of boys apprenticed to chimney sweepers, under the provision of Act of the 28 Geo.3,c.40 at this office, during the last 20 years.
SEVEN BOYS APPRENTICED IN THE YEAR 1821
| Surname of | Given Name | Surname of | Given name | Parish taken | Evidence of | ||
| Master | of Master | Residence | Boy | of Boy | from | Age | such age |
| BENNETT | John | Mary-le-Bone | Webster | Edw. | St Mary-le-Bone | 11 years & upwards | Proved by the Register book |
| of Paupers of Mary-le-Bone | |||||||
| Parish, also from the appearance | |||||||
| & examination of the boy. | |||||||
| BENNETT | John | Mary-le-Bone | HARDIMAN | Jas. | St Mary-le-Bone | 10 years & upwards | Proved by the Register book |
| of Paupers of Mary-le-Bone | |||||||
| Parish, also from the appearance | |||||||
| & examination of the boy. | |||||||
| BENNETT | John | Mary-le-Bone | RICKWOOD | John | St Mary-le-Bone | 10 years & upwards | Proved by the Register book |
| of Paupers of Mary-le-Bone | |||||||
| Parish, also from the appearance | |||||||
| & examination of the boy. | |||||||
| WATSON | Benj. | Mary-le-Bone | RIDDLE | James | St Mary-le-Bone | 9 years & upwards | Proved by the Register book |
| of Paupers of Mary-le-Bone | |||||||
| Parish, also from the appearance | |||||||
| & examination of the boy. | |||||||
| WATSON | Benj. | Mary-le-Bone | NEWTON | Charles | St Mary-le-Bone | 11 years & upwards | Proved by the Register book |
| of Paupers of Mary-le-Bone | |||||||
| Parish, also from the appearance | |||||||
| & examination of the boy. | |||||||
| GORE | John | Mary-le-Bone | BARRETT | Fred. | Paddington | 10 years & upwards | Proved by the Register book |
| of Parish of Paddington, | |||||||
| also from the appearance | |||||||
| & examination of the boy. | |||||||
| HARFORD | John | Mary-le-Bone | CAKEBREAD | Wm. | St Mary-le-Bone | 11 years & upwards | Proved by the Register book |
| of Mary-le-Bone | |||||||
| Parish, also from the appearance | |||||||
| & examination of the boy. | |||||||
| FOUR BOYS APPRENTICED IN THE YEAR 1822 | |||||||
| CLEMENTS | James | St Pancras | COOK | James | St Mary-le-Bone | 8 years & 7mths. | Proved by the boy's Mother |
| BENNETT | John | St Mary-le-Bone | GADSBY | Wm. | St Mary-le-Bone | 10 years & upwards | Proved by the Register book |
| of Mary-le-Bone | |||||||
| Parish, also from the appearance | |||||||
| & examination of the boy. | |||||||
| LEWIS | George | St Mary-le-Bone | BANKS | Joseph | St Mary-le-Bone | 9 years & upwards | Proved by the Register book |
| of Mary-le-Bone | |||||||
| Parish, also from the appearance | |||||||
| & examination of the boy. | |||||||
| LEWIS | George | St Mary-le-Bone | LIDDLE | Joseph | St Mary-le-Bone | 8years & 10mths | Proved by the Register book |
| of Mary-le-Bone | |||||||
| Parish, also from the appearance | |||||||
| & examination of the boy. | |||||||
N.B - None have been bound at the Public Office Shadwell, from any parish of that district, to chimney sweepers,
Edmd. Griffith.
Wm. Hoskins
10th March 1825