EAST INDIA COMPANY'S PENSIONS
RETURN TO AN ORDER OF
THE HONOURABLE HOUSE OF COMMONS, Dated 26th June 1833;- for
Lists of all pensions granted by the Company to Commanders, Officers, Seaman, Widows and Orphans, of the East India Company's Commercial Marine Services, since the year 1793 to the present time; specifying the grounds upon which such pension was granted, the amount of each, and the source whence the pensions are derived.
The following information has been transcribed from a booklet, owned by the Webmaster, it has been transcribed in full by me, verbatim. I have proof read several times, but as always I would be happy to accept any reasonable requests to re-check my transcribing. There is no other information whatsoever on this booklet, I have 'drained it dry'.
*** The heading for this column is shown as 'RATE OF ANNUAL PENSION' and source whence derived - Poplar Fund or Company's Cash. Over 99% of the figures shown are under the 'Poplar Fund', I have indicated where 'Company's Cash' is used. Also, for any overseas visitors to these pension pages, the currency shown is in POUNDS, SHILLINGS AND PENCE.
Year 1798 Page 1 Page 2
| When Granted | To Whom - SURNAME | To Whom - GIVEN NAME | Rank or Station | £ | s. | d. | For what period | Grounds on which granted |
| 5th January 1798 | CRIGHTON | David | Carpenter | 9 | 12 | - | Life | Hurt by the Long Boat |
| having been lowered | ||||||||
| upon him | ||||||||
| 5th January 1798 | MULLINS | William | Boatswain | 9 | 12 | - | Life | Injury or infirmity |
| 26th January 1798 | SHILLMAN | John | Seaman | 3 | 3 | - | for present relief | Injury or infirmity |
| 26th January 1798 | COOKE | Bartholomew | Seaman | 3 | 3 | - | for present relief | Injury or infirmity |
| 31st January 1798 | FOTHERINGHAM | George | Seaman | 3 | 12 | - | Life | Injury or infirmity |
| 14th February 1798 | WHITE | David | Seaman | 3 | 12 | - | Life | Injury or infirmity |
| 21st March 1798 | CARR | James | Gunner | 9 | 12 | - | Life | Infirmity |
| 21st March 1798 | STEWART | Charles | Boatswain | 9 | 12 | - | Life | Injury or infirmity |
| 21st March 1798 | FUTTON | David | Carpenter | 9 | 12 | - | Life | Injury or infirmity |
| 21st March 1798 | LESTER | Margaret | Widow of Carpenter | 9 | 12 | - | widowhood | Distress, and Husbands services. |
| 21st March 1798 | BETTY | Ann | Widow of Boatswain | 9 | 12 | - | widowhood | Distress, and Husbands services. |
| 21st March 1798 | WILSON | Phillis | Widow of Boatswain | 9 | 12 | - | widowhood | Distress, and Husbands services. |
| 21st March 1798 | WATSON | David | Captain's Cook | 4 | 16 | - | Life | Infirmity |
| 21st March 1798 | BLAIR | Ann | Widow of Ship's Cook | 4 | 16 | - | widowhood | Distress, and Husbands services. |
| 21st March 1798 | DUFFELL | William | Seaman | 3 | 12 | - | Life | Injury or infirmity |
| 21st March 1798 | HARRISON | William | Seaman | 3 | 12 | - | Life | Injury or infirmity |
| 21st March 1798 | CAREW | John | Seaman | 3 | 12 | - | Life | Infirmity |
| 21st March 1798 | MUIRHEAD | Sarah | Widow of Seaman | 3 | 12 | - | widowhood | Distress, and Husbands services. |
| 21st March 1798 | ROSS | David | Boatswain | 9 | 12 | - | 1 year | Infirmity |
| 21st March 1798 | OSBORN | James | Carpenter | 9 | 12 | - | 1 year | Injury or infirmity |
| 21st March 1798 | SAVILLE | William | Seaman | 3 | 12 | - | 1 year | Injury or infirmity |
| 22nd March 1798 | STIFF | Elizabeth | Widow of Carpenter & | 9 | 12 | - | widowhood | Husband having been two voyages |
| extra Surveyor | as carpenter, & had been some years | |||||||
| previous to his death employed as | ||||||||
| an extra Surveyor. | ||||||||
| 28th March 1798 | HODGSON | Robert | Quartermaster | 4 | 16 | - | Life | Injury or infirmity |
| 9th May 1798 | FRITH | Bean | Seaman | 3 | 12 | - | Life | Injury or infirmity |
| 6th June 1798 | LEY | Sarah | Widow of Commander | 60 | - | - | widowhood | Distress, and Husbands services. |
| 13th June 1798 | STEVENS | Sarah | Widow of Petty Officer | 9 | 12 | - | widowhood | Distress, and Husbands services. |
| 13th June 1798 | FAVELL | Daniell | Carpenter | 9 | 12 | - | Life | Infirmity |
| 13th June 1798 | POW | Susanna | Widow of Gunner | 9 | 12 | - | widowhood | Distress, and Husbands services. |
| 13th June 1798 | BRITTON | Jane | Widow of Gunner | 9 | 12 | - | widowhood | Distress, and Husbands services. |
| 13th June 1798 | MOORE | Jane | Widow of Gunner | 9 | 12 | - | widowhood | Distress, and Husbands services. |
| 13th June 1798 | ROOT | Richard | Gunner | 9 | 12 | - | Life | Injury or infirmity |
| 13th June 1798 | MILLER | John | Gunner | 9 | 12 | - | Life | Injury or infirmity |
| 13th June 1798 | RINTOUL | William | Gunner | 9 | 12 | - | Life | Injury or infirmity |
| 13th June 1798 | THORNE | Joshua | Carpenter | 9 | 12 | - | Life | Injury or infirmity |
| 13th June 1798 | PURCHASE | Thomas | Ship's Cook | 6 | - | - | Life | Injury or infirmity |
| 13th June 1798 | ADAMSON | Robert | Ship's Cook | 6 | - | - | Life | Injury or infirmity |
| 13th June 1798 | HALERON | James | Sail-maker | 6 | - | - | Life | Injury or infirmity |
| 13th June 1798 | VICKERS | Josh. | Caulker | 7 | 4 | - | Life | Injury or infirmity |
| 13th June 1798 | HEMINGRAY | Daniel | Ship's Steward | 4 | 16 | - | Life | Injury or infirmity |
| 13th June 1798 | MORTON | Ann | Widow of Ship's Steward | 4 | 16 | - | widowhood | Distress, and Husbands services. |
| 13th June 1798 | ROBINSON | James | Seaman | 3 | 12 | - | Life | Injury or infirmity |
| 13th June 1798 | NICHOLSON | Richard | Boatswain | 9 | 12 | - | Life | Injury or infirmity |
| 13th June 1798 | BRYANT | John | Caulker | 7 | 4 | - | 1 year | Injury or infirmity |
| 13th June 1798 | DRUMMOND | William | Cooper | 6 | - | - | 1 year | Injury or infirmity |
| 13th June 1798 | HEARN | William | Seaman | 3 | 12 | - | 1 year | Injury or infirmity |
| 13th June 1798 | SMITH | James | Seaman | 3 | 12 | - | 1 year | Injury or infirmity |
| 13th June 1798 | STEEL | Samuel | Seaman | 3 | 12 | - | 1 year | Injury or infirmity |
| 13th June 1798 | ROSE | John | Seaman | 3 | 12 | - | 1 year | Injury or infirmity |
| 20th June 1798 | BARTLETT | John | Commander | 80 | - | - | Life | Distress brought on by change of |
| system in 1796 - Vide case of | ||||||||
| Sir C. MITCHELL, December 2nd 1801 | ||||||||
| 20th June 1798 | SWANSON | Eleanor | Cooper's Widow | 6 | - | - | widowhood | Distress, and Husbands services. |
| 20th June 1798 | RUDDIMAN | Hannah | Gunner's Widow | 9 | 12 | - | widowhood | Distress, and Husbands services. |
| 20th June 1798 | DOW | Isabella | Purser's Widow | 20 | - | - | till | Distress, and |
| for the three children | prescribed | Father's service | ||||||
| of Archibald DOW, | age | |||||||
| Each £6.13.4d. | ||||||||
| 27th June 1798 | TYRELL | Gabriel | Boatswain | 9 | 12 | - | Life | Infirmity |
| 25th July 1798 | EDEN | John | Seaman | 3 | 12 | - | Life | Loss of a leg |
| 25th July 1798 | DURHAM | Jane | Widow of a Rigger | 4 | 16 | - | widowhood | Husband killed, in assisting to get |
| in the masts of the Royal Charlotte. | ||||||||
| 8th August 1798 | YOUNG | Ann | Mother of Thos. YOUNG, | 9 | 12 | - | widowhood | Distress, and Son's services. |
| late a Mate in Bengal | ||||||||
| Pilot Service |