EAST INDIA COMPANY'S PENSIONS
RETURN TO AN ORDER OF
THE HONOURABLE HOUSE OF COMMONS, Dated 26th June 1833;- for
Lists of all pensions granted by the Company to Commanders, Officers, Seaman, Widows and Orphans, of the East India Company's Commercial Marine Services, since the year 1793 to the present time; specifying the grounds upon which such pension was granted, the amount of each, and the source whence the pensions are derived.
The following information has been transcribed from a booklet, owned by the Webmaster, it has been transcribed in full by me, verbatim. I have proof read several times, but as always I would be happy to accept any reasonable requests to re-check my transcribing. There is no other information whatsoever on this booklet, I have 'drained it dry'.
*** The heading for this column is shown as 'RATE OF ANNUAL PENSION' and source whence derived - Poplar Fund or Company's Cash. Over 99% of the figures shown are under the 'Poplar Fund', I have indicated where 'Company's Cash' is used. Also, for any overseas visitors to these pension pages, the currency shown is in POUNDS, SHILLINGS AND PENCE.
Year 1801 Page 3
| When Granted | To Whom - SURNAME | To Whom - GIVEN NAME | Rank or Station | £ | s. | d. | For what period | Ground on which granted |
| 8th April 1801 | DEAN | John & Sarah | - | 20 | - | - | For life | Services of John Dean's father |
| and distress | ||||||||
| 8th April 1801 | CURTIS | Richard | Second Mate | 40 | - | - | For life | Hurt |
| 8th April 1801 | WHEATLEY | Elizabeth | Caulker's Widow | 7 | 4 | - | Widowhood | Distress |
| 8th April 1801 | NEWIN | James | Ship's Cook | 6 | - | - | For life | Infirmity |
| 8th April 1801 | MASON | Elizabeth | Quartermaster's Widow | 5 | 8 | - | Widowhood | Distress, and Husband's services |
| 8th April 1801 | READ | Michael | Quartermaster | 5 | 8 | - | For life | Infirmity |
| 8th April 1801 | CAREY | Elizabeth | - | 1 | 18 | 5 | For each of 3 children | Distress, & Fathers services |
| Till of prescribed age | ||||||||
| 8th April 1801 | WRIGHT | Elizabeth | - | 1 | 18 | 5 | For each of 2 children | Distress, & Fathers services |
| Till of prescribed age | ||||||||
| 8th April 1801 | MEWS | Sarah | - | 1 | 18 | 5 | For one child | Distress, & Fathers services |
| Till of prescribed age | ||||||||
| 8th April 1801 | PEVOVA | Joseph | Nothing shown | 4 | 16 | - | For one year | Infirmity or injury |
| 29th April 1801 | WILLIAMSON | Josh. | Seaman | 4 | 16 | - | For one year | Infirmity or injury |
| 6th May 1801 | STEWART | Rachael | Nothing shown | 12 | - | - | Widowhood | Distress, & Fathers services |
| 1 | 18 | 5 | For each of 5 children | |||||
| Till of prescribed age | ||||||||
| 6th May 1801 | WATERS | Mary | - | 1 | 16 | - | For one child | Distress, & Fathers services |
| Till of prescribed age | ||||||||
| 27th May 1801 | BURRELL | John | Nothing shown | 4 | 16 | - | For one year | Nothing shown |
| 24th June 1801 | BELL | Mary Eliz. | Chief Mate's Widow | 40 | - | - | Widowhood | Distress, and Husband's services |
| 24th June 1801 | DENNIS | Catherine | Carpenter's Widow | 9 | 12 | - | Widowhood | Distress, and Husband's services |
| 24th June 1801 | KNIGHT | Ann | Caulker's Widow | 7 | 4 | - | Widowhood | Distress, and Husband's services |
| 24th June 1801 | CHANDLER | Sarah | Ship's Cook Widow | 6 | - | - | Widowhood | Distress, and Husband's services |
| 24th June 1801 | KING | Jane | Capt's. Steward's Widow | 5 | 8 | - | Widowhood | Distress, and Husband's services |
| 24th June 1801 | WISE | Elizabeth | Quartermaster's Widow | 4 | 16 | - | Widowhood | Distress, and Husband's services |
| 24th June 1801 | BRYANT | John | Caulker | 7 | 4 | - | One year | Injury or infirmity |
| 24th June 1801 | BOWEN | John | Boatswain's Mate | 5 | 8 | - | One year | Injury or infirmity |
| 24th June 1801 | WHITTON | Alexander | Ship's Cook | 6 | - | - | One year | Injury or infirmity |
| 24th June 1801 | GAGING | Benjamin | Butcher | 4 | 16 | - | One year | Injury or infirmity |
| 24th June 1801 | WHITTON | John | Seaman | 4 | 16 | - | One year | Injury or infirmity |
| 24th June 1801 | TILLGENBUSH | John | Seaman | 4 | 16 | - | One year | Injury or infirmity |
| 24th June 1801 | FOLKES | Robert | Seaman | 4 | 16 | - | One year | Injury or infirmity |
| 24th June 1801 | MCCARTY | John | Seaman | 4 | 16 | - | One year | Injury or infirmity |
| 24th June 1801 | SMITH | Sarah | Seaman's Widow | 4 | 16 | - | One year | Distress, and Husband's services |
| 24th June 1801 | VICKARY | Charlotte S. | - | 8 | - | - | For one child | Distress, & Fathers services |
| Till of prescribed age | ||||||||
| 24th June 1801 | RICHARDSON | Mary | - | 6 | - | - | For one child | Distress, & Fathers services |
| Till of prescribed age | ||||||||
| 24th June 1801 | LEWIS | Elizabeth | - | 1 | 18 | 5 | For each of 2 children | Distress, & Fathers services |
| Till of prescribed age | ||||||||
| 24th June 1801 | LINDSAY | Jane | - | 1 | 18 | 5 | For one child | Distress, & Fathers services |
| Till of prescribed age | ||||||||
| 24th June 1801 | COOK | Abigail | - | 1 | 18 | 5 | For one child | Distress, & Fathers services |
| Till of prescribed age | ||||||||
| 24th June 1801 | DENNIS | Catharine | - | 1 | 18 | 5 | For each of 2 children | Distress, & Fathers services |
| Till of prescribed age | ||||||||
| 24th June 1801 | HALE | Mary | - | 1 | 18 | 5 | For one child | Distress, & Fathers services |
| Till of prescribed age | ||||||||
| 24th June 1801 | KNIGHT | Ann | - | 1 | 8 | 9 | For each of 3 children | Distress, & Fathers services |
| Till of prescribed age | ||||||||
| 24th June 1801 | RING | Jane | - | 1 | 1 | 7 | For one child | Distress, & Fathers services |
| Till of prescribed age | ||||||||
| 24th June 1801 | LOW | Jane | - | 1 | 1 | 7 | For one child | Distress, & Fathers services |
| Till of prescribed age | ||||||||
| 24th June 1801 | DONDLE | Elizabeth | - | 1 | 1 | 7 | For one child | Distress, & Fathers services |
| Till of prescribed age | ||||||||
| 24th June 1801 | WILLIAMS | Sarah | - | - | 19 | 2 | For each of 2 children | Distress, & Fathers services |
| Till of prescribed age | ||||||||
| 24th June 1801 | ASHLEY | Priscilla | For Ann R. White, Orphan | 3 | 4 | - | Till of prescribed age | Distress, & Fathers services |
| of John White, Carpenter |