Return to Information
Page 2 of Index
PAGE 1
THE REPORT OF : Samuel Gardner, Government Immigration Agent at St. John's New Brunswick.
| SURNAME | GIVEN NAME | AGE | UNION FROM WHICH THE CHILD HAS EMIGRATED |
| VINCENT | William | 18 | Barton Regis |
| FRY | Benjamin | 18 | Barton Regis |
| FLOWER | William C. | 17 | Barton Regis |
| CARLOSS | Alfred | 18 | Barton Regis |
| CLANCY | John | 17 | Barton Regis |
THE REPORT OF : Mr. W.E. Ibbotson, Government Immigration Agent at Sherbrooke, P.Q.
| SURNAME | GIVEN NAME | AGE | UNION FROM WHICH THE CHILD HAS EMIGRATED |
| ROWAN | Margaret | 11 | Wolverhampton Union |
| KELLY | John W. | 15 | Middlesbrough Union |
THE REPORT OF : Mr. J.A. Donaldson, Government Immigration Agent at Toronto, Ontario.
| SURNAME | GIVEN NAME | AGE | UNION FROM WHICH THE CHILD HAS EMIGRATED |
| RIDDLE | Amelia | 10 | West Derby |
| BATES | Maria | 13 | West Derby |
| WARE | Elizabeth | 13 | West Derby |
| LAWTON | Sarah | 14 | Parish of Stoke on Trent |
| CRADDOCK | Bertha | 12 | Tewkesbury |
| CRADDOCK | Caroline | 9 | Tewkesbury |
| SCANLON | Wm. | 16 | St. Marylebone Parish |
| WHITE | Wm. | 15 | St. Saviour's |
| SULLIVAN | Michael | 16 | Whitechapel |
| RALPH | James | 13 | St. George's in the East Parish |
| SMITHERS | Stephen | 17 | Wandsworth & Clapham |
| REGAN | Richard | 16 | St. Giles in the Fields & St. Georges Bloomsbury Parishes |
| TURNER | Charles | 16 | Woolwich |
| MORAN | Wm. | 17 | City of London |
| COLLINS | Jeremiah | 13 | St. Pancras Parish |
| QUINLAN | John | 15 | St. Mary, Lambeth Parish |
| RILEY | Patrick | 16 | St. Olave's |
| MORGAN | Thos. | 16 | St. Giles in the Fields & St. Georges Bloomsbury Parishes |
| SHEA | Wm. | 14 | St. George's in the East Parish |
| BOULANGE | Wm. | 14 | West Ham |
| COLLINS | John | 14 | St. Pancras Parish |
.