NATIONAL SCHOOLS - ALL IN LONDON AREA
Circa 1841 - Where census added date and reference given.
| ADDRESS | MASTER | MISTRESS | BOYS/GIRLS/MIXED | COMMENTS |
| Hoxton Square, | Samuel Hough | Sarah Ann Daintree | Boys & Girls | |
| London North | ||||
| Hyde Street, Bloomsbury, | John Ingle | Mary Bacon | Boys & Girls | |
| By St. Georges Churchyard. | ||||
| London | ||||
| Joiners Hall Bldgs., | Edward Perrin | Mary Stroud | Boys & Girls | |
| Upper Thames Street, | ||||
| London | ||||
| King Square, St Lukes at | Wm. Bicknell | Martha Bicknell | Boys & Girls | |
| St Barnabus Church | ||||
| Limehouse, Opposite the | Rd. Foster | Boys | 1841 Census - Found | |
| Church, | Richard Foster, Aged 46 - Schoolmaster | |||
| London East | Living in Mill Place, Limehouse, No number | |||
| given. | ||||
| 77 Little Britain, | John Snell | Mary Ann Snell | Boys & Girls | |
| St Botolph Aldersgate, | ||||
| London |