NATIONAL SCHOOLS - ALL IN LONDON AREA
Circa 1841 - Where census added date and reference given.
Page 6
| ADDRESS | MASTER | MISTRESS | BOYS/GIRLS/MIXED | COMMENTS |
| 172 Regent Street, | Rev. C.H Gaye Reader | Boys | ||
| London W | & Headmaster | |||
| John Walls Writ. Master | ||||
| 17 Ridinghouse La., Marylebone, | Fras. Moore | Mary Ann Edwards | Boys & Girls | |
| London North | ||||
| Saffron Street, Saffron Hill, | Samuel Thos. Vanhager | Sarah Vanhager | Boys & Girls | |
| London | ||||
| St Gile's near the Church, | Wm. Winfield | Ellen Laughton | Boys & Girls | |
| London | ||||
| St James's Chapel, Hampstead | Deborah Lings | Girls | ||
| Road, London | ||||
| St Mary's Whitechapel, | Edw. Jones | Boys | ||
| London East. | ||||
| Sanctuary, Westminster | Rev. Geo. Moody, | Frances Heyes | Boys & Girls | |
| London West. | C Morris, Asst. Master | |||
| Shoe Lane, | Samuel Pain | Sarah Pain | Boys & Girls | |
| London | ||||
| Southampton Street, Euston Sq., | Robt. John Lettice | Maria Wilson | Boys & Girls | |
| at Seymour St. Church | ||||
| London | ||||
| 45 Stanhope Street, Clare Market, | Henry Davies | Lydia Colley | Boys & Girls | See attached 1841 census for girls |
| London | ||||
| Stepney Green, Nr. The Baptist | Thos. Rust | Dorothy Langley | Boys & Girls | |
| Church, London East. | ||||
| 7 Swallow Street, Piccadilly, | J.P.H. Manwell | Sarah Perkins | Boys & Girls | |
| London West. |