ADMISSION REGISTER OF
THE NORTH LONDON CERTIFIED TRUANT AND INDUSTRIAL SCHOOL, HIGH STREET, WALTHAMSTOW.
Reference ACC 2914 covering the period September 1891 to April 1899
The information of this register, was transcribed, with the kind permission of Hertfordshire County Council, Archives and Local Studies (http//:www.hertsdirect.org/libsleisure/heritage1//HALS), who take no responsibility for any inaccuracies in the information recorded on this website.
The actual registers contains the following further information:- Previous Character; Parents Occupation and where & when the child was ordered to be detained. I have transcribed in page order, as they appear in the register. The dates are shown as day/month/year.
Return to Page 1
| No. of Child on the School Register | Surname | Given Name | Age on Admission - until the age of | When Admitted | Name and Address of Parents, Step Parents or Guardians |
| 1563 | GARDNER | Mark | 11-14 | 05/10/1892 | Henry & Maria Gardner, |
| 11 Hamilton Road, EAST FINCHLEY | |||||
| 1564 | BROWNRIDGE | Oliver | 12-14 | 10/10/1892 | John & Mary Brownridge |
| 77 Campsbourne Road, HORNSEY, N. | |||||
| 1565 | ALLWOOD | Alfred | 7-14 | 19/10/1892 | Ellen Allwood (Widow) |
| 2 Box Court, Coley, READING. | |||||
| 1566 | OAKLEY | William | 10-14 | 19/10/1892 | George & Mary Oakley |
| 9 Enfield Road, Hornsey Vale, HORNSEY, N. | |||||
| 1567 | BOORMAN | Edward | 11-14 | 19/10/1892 | Edward & Elizabeth Boorman |
| 6 Albert Terrace, St Anns Road, STAMFORD HILL | |||||
| 1568 | BUTTERFIELD | Alfred | 11-14 | 19/10/1892 | Alfred & Emma Butterfield, |
| 88 Commerce Road, WOOD GREEN | |||||
| 1569 | GLITHRO | Frank | 10-14 | 19/10/1892 | William & Elizabeth Glithro, |
| 34 Wolseley Road, WOOD GREEN | |||||
| 1570 | HYDE | William | 9-14 | 19/10/1892 | Thomas & Mary Hyde, |
| 85 Commerce Road, WOOD GREEN | |||||
| 1571 | HARTGROVE | Edward | 10-14 | 24/10/1892 | William (S.F) & Eliza Bambridge |
| 1 Florence Road, LEYTONSTONE | |||||
| 1572 | CHAPMAN | Charles | 12-16 | 24/10/1892 | William & Emma Chapman |
| 96 New Street, CAMBRIDGE | |||||
| 1573 | BELL | William | 12-14 | 25/10/1892 | Mary Bell (Widow) |
| 38 River Park Road, WOOD GREEN | |||||
| 1574 | NEWSTEAD | Charles | 13-14 | 26/10/1892 | Thomas & Louisa Newstead |
| 5 Somerset Cottages, Somerset Road, TOTTENHAM | |||||
| 1575 | MITCHELL | John | 11-14 | 29/10/1892 | John Mitchell (Mother Deceased) |
| 14 Pine Court, Castle Street, READING | |||||
| 1576 | LINLEY | William | 8-14 | 05/11/1892 | Edwin & Mary Linley, |
| 149 Brettenham Road, EDMONTON | |||||
| 1577 | SCOTTON | Frank | 11-14 | 05/11/1892 | John & Emma Scotton |
| 19 Coles Avenue, The Hyde, EDMONTON | |||||
| 1578 | LEEDS | William | 12-14 | 05/11/1892 | Walter & Maria Leeds |
| 19 High Path, L. EDMONTON | |||||
| 1579 | GLAZEBROOK | William | 12-14 | 05/11/1892 | Edward & Annie Glazebrook, |
| 46 Coles Avenue, EDMONTON | |||||
| 1580 | CHAPMAN | William | 9-14 | 05/11/1892 | Elizabeth Chapman (Grandmother) |
| 14 Angel Road, EDMONTON | |||||
| 1581 | EASTON | Frederick | 9-14 | 05/11/1892 | Robert & Mary Ann Easton, |
| 28 Cuba Cottages, Angel Road, UPPER EDMONTON | |||||
| 1582 | HAMMOND | Ernest Hy. | 11-14 | 05/11/1892 | Henry Walter & Rebecca Hammond, |
| 15 Howard Road, SOUTH HORNSEY | |||||
| 1583 | DARK | Frederick | 9-14 | 05/11/1892 | Frederick & Eliza Dark, |
| 53 Spencer Road, SOUTH HORNSEY | |||||
| 1584 | WRIGHT | Arthur | 11-14 | 07/11/1892 | Henry & Elizabeth Wright, |
| 15 Scales Road, TOTTENHAM | |||||
| 1585 | HUNT | Ernest | 12-14 | 14/11/1892 | William & Elizabeth Hunt, |
| 10 Brettenham Ave, Brettenham Road, EDMONTON | |||||
| 1586 | WYMAN | Thomas | 12-14 | 14/11/1892 | Edward & Annie Wyman |
| 51 Chauncey Street, EDMONTON | |||||
| 1587 | WOOD | Frederick | 11-14 | 15/11/1892 | John & Mary Wood, |
| 10 Scales Road, TOTTENHAM | |||||
| 1588 | YOUSON | Joseph | 12-14 | 29/11/1892 | George & Elizabeth Youson, |
| 2 Ports Yard, Green Street, BURTON-ON-TRENT | |||||
| 1589 | BURROWS | Henry | 12-14 | 30/11/1892 | Henry B & Hannah Burrows, |
| 57 Howard Road, SOUTH HORNSEY | |||||
| 1590 | BARROWS | William | 12-14 | 30/11/1892 | Julia Barrows (Father Deceased) |
| 22 Back Bevington Road, ASTON | |||||
| 1591 | WESTON | William | 9-14 | 01/12/1892 | Charles & Barbara Weston, |
| 1 Osman Road, STAMFORD HILL | |||||
| 1592 | HILL | Richard | 12-14 | 01/12/1892 | John & Sarah Hill |
| 34 Hawkes Lane, WEST BROMWICH | |||||
| 1593 | ROE | Harry | 11-14 | 01/12/1892 | Annie Roe (Father Deceased) |
| 14 Thorn Street, READING | |||||
| 1594 | LAMB | Edward | 12-14 | 07/12/1892 | Annie Lamb (Father Deceased) |
| 4 Commerce Road, WOOD GREEN | |||||
| 1595 | MASSEY | Albert | 10-14 | 07/12/1892 | James Massey (Mother Deceased), |
| 8 The Grove, Western Road, WOOD GREEN | |||||
| 1596 | SMERDON | Wareham | 11-14 | 07/12/1892 | Robert & Emma Smerdon, |
| 3 Western Road, WOOD GREEN | |||||
| 1597 | DOWNES | Charles | 11-14 | 09/12/1892 | George & Sarah Ann Downes, |
| 15 Whitehorse Passage, SHREWSBURY | |||||
| 1598 | BRYAN | William | 12-14 | 13/12/1892 | Thomas & Ann Bryan, |
| 8 Healings Passage, SHREWSBURY | |||||
| 1599 | LANCASTER | John | 10-14 | 13/12/1892 | Thomas & Annie Lancaster, |
| 16 Ringsalde Road, WOOD GREEN | |||||
| 1600 | MORPHEW | Herbert | 10-14 | 13/12/1892 | Joseph Morphew (Mother Deceased) |
| 130 Morley Ave., WOOD GREEN | |||||
| 1601 | AMES | George | 13-14 | 16/12/1892 | Charles & Jane Ames, |
| 70 Cornwall Road, TOTTENHAM | |||||
| 1602 | SCALES | Albert | 11-14 | 20/12/1892 | David & Emma Scales |
| 7 New Street, LUTON | |||||
| 1603 | MARTIN | Robert | 13-14 | 21/12/1892 | Robert & Ellen Martin, |
| 11 Park Cottages, NEW SOUTHGATE | |||||
| 1604 | BROWN | Frederick | 10-14 | 21/12/1892 | Frederick & Ruth Brown, |
| 34 Palmers Green Road, NEW SOUTHGATE | |||||
| 1605 | SAUNDERS | Alfred | 11-14 | 21/12/1892 | Horatio & Elizth. Saunders, |
| 26 Eastbournia Terrace, EDMONTON | |||||
| 1606 | TILCOCK | George | 10-14 | 31/12/1892 | Alfred & Elizabeth Tilcock, |
| 2 Wood Street, DUNSTABLE | |||||
| 1607 | EDWARDS | Alfred | 13-14 | 81/01/1892 | Mrs Elizabeth Stern (Grandmother), |
| 5 High Cross Road, TOTTENHAM | |||||
| 1608 | BURRELL | Ernest | 12-14 | 18/01/1893 | William & Rebecca Burrell, |
| 5 Somerset Cottages, Somerset Road, TOTTENHAM | |||||
| 1609 | DONELLY | Edward | 11-14 | 19/01/1893 | John (S.F.) & Eliza Pardoe, |
| Industry Villa, Scotland Green, TOTTENHAM | |||||
| 1610 | NEALE | Alfred | 13-14 | 21/01/1893 | William & Mary Neale, |
| 24 Alfred Road, SOUTH NORWOOD | |||||
| 1611 | HUGGETT | John | 9-14 | 21/01/1893 | David (S.F.) & Jane Weaver, |
| 1 Brickfield Cottages, Selsdon Road, CROYDON | |||||
| 1612 | AYRES | George | 10-16 | 21/01/1893 | Martha Ayres, |
| 5 Fletcher Terrace, Argyle Street, CAMBRIDGE | |||||
| 1613 | SMITH | Amos | 10-16 | 24/01/1893 | Henry & Susannah Smith, |
| 1 Cyprus Road, CAMBRIDGE | |||||
| 1614 | CLARK | Herbert Elliot | 11-16 | 24/01/1893 | Eliza Clark (Father Deceased), |
| 7 Ram Yard, CAMBRIDGE |