Extracts taken from Old Street Juvenile Court Register of Children mostly from East London sent to Industrial Schools. Records held at London Metropolitan Archives Reference No. PS. 1J/0/007
Period 1st June 1917 to 22nd March, 1918
Return to Page 1
| PAGE NO | SURNAME & ADDRESS | GIVEN NAME | AGE | INDUSTRIAL SCHOOL SENT TO | UNTIL THE AGE | RELIGION |
| 711 | WEINTHROP | Louis | 11 @ 19/06/1917 | Hayes | 16 | Hebrew |
| 21 Fleur De Lis Bldgs, | ||||||
| Spitalfield. | ||||||
| 712 | BURNS | Chas | 12 @ 19/06/1917 | Stockport | 16 | C of E |
| 7 Berkley St., | ||||||
| Clerkenwell | ||||||
| 713 | WALLER | John Thos. | 13 @ 19/06/1917 | Portslade | 16 | C of E |
| 45 Rook St., | ||||||
| Poplar | ||||||
| 765 | SMITH | Mark | 13 @ 03/07/1917 | Hayes | 16 | Hebrew |
| Jews Hospital & Orphan Asylum, | ||||||
| West Norwood | ||||||
| 809 | CANTY | James | 11 @ 10/07/1917 | St Vincents | 16 | Catholic |
| 107 Cornwall Street, | ||||||
| St Georges in the East | ||||||
| 826 | DAVIDOFF | Joseph | 9 @ 13/07/1917 | Hayes | 16 | Hebrew |
| 103 Rothchilds Bldgs., | ||||||
| Whitchapel | ||||||
| 827 | MATHIAS | Albert Geo. | 10 @ 13/07/1917 | Cannington | 16 | Catholic |
| 4 Smarts Bldgs., | ||||||
| Hoxton | ||||||
| 906 | VAN GELDER | Jack | 11 @ 03/08/1917 | Hayes | 16 | Hebrew |
| 19 Clifford St., | ||||||
| St. Georges in the East | ||||||
| 923 | DIX | Sidney | 13 @ 10/08/1917 | St Vincents | 16 | Catholic |
| 3 Bishops Hse, Bishops Road, | ||||||
| Victoria Park | ||||||
| 954 | POOLE | Henry | 13 @ 21/08/1917 | Mount Edgcombe | 16 | C of E |
| 36 Belmont Mansions | ||||||
| 954 | GIBBS | Fredk. | 12 @ 21/08/1917 | Macclesfield | 16 | C of E |
| 50 Kay Street, | ||||||
| Hackney | ||||||
| 963 | CHAPMAN | Stanley | 9 @ 24/08/1917 | Portslade | 16 | C of E |
| 49 Kingsdown Rd., | ||||||
| Upper Holloway | ||||||
| 964 | LOADER | Sidney | 12 @ 24/08/1917 | Desford | 16 | C of E |
| 122 Junction Rd., | ||||||
| Upper Holloway | ||||||
| 965 | ARNOLD | Ernest | 11 @ 24/08/1917 | Macclesfield | 16 | C of E |
| 108 Graham Rd., | ||||||
| Dalston | ||||||
| 972 | BAIN | Jack | 13 @ 28/8/1917 | Mount Edgecomb | 16 | C of E |
| 13 Harlock St., | ||||||
| Highbury | ||||||
| 1102 | REEVES | Frank | 11 @ 02/10/1917 | East London | 16 | |
| 4 Station Place | ||||||
| St Georges in the East | ||||||
| 1103 | ARNOLD | Henry | ? 10/1917 | East London | 16 | C of E |
| 99 Pennington St., | ||||||
| St Georges in the East | ||||||
| 1116 | WARNE | Arthur Geo. | 11 @ 05/10/1917 | Desford | 16 | C of E |
| 24 Overbury St., | ||||||
| Clapton Park | ||||||
| 1127 | LYONS | Daniel | 10 @ 09/10/1917 | Hayes | 16 | |
| 2 Eastbury Terrace, | ||||||
| Stepney | ||||||
| 1153 | WICKHAM | Albert John | 11 @ 16/10/1917 | Desford | 16 | C of E |
| 62 Mortimer Rd., | ||||||
| Dalston | ||||||
| 1213 | CALNAN | Catherine | 13 @ 02/11/1917 | ?? Croydon | 16 | Catholic |
| 18 Old Church Rd., | Fred | 10 @ 02/11/1917 | St Vincents | 16 | Catholic | |
| Stepney | Margt. | 11 @ 02/11/1917 | ?? Croydon | 16 | Catholic | |
| 1291 | BRYNE | William | 13 @ 20/11/1917 | St Joseph's | 16 | Catholic |
| 49 Tredegar Square, | ||||||
| Bow | ||||||
| 1318 | HARDING | Joseph | 11 @ 27/11/1917 | National Nautical | 16 | C of E |
| 3 Church Row, | ||||||
| Limehouse | ||||||
| 1350 | COLEMAN | Wm. Geo. | 8 @ 04/12/1917 | Bath | 16 | C of E |
| 12 Victoria Place, | ||||||
| Holloway | ||||||
| 1360 | DEAL | Richd. | ? 12/1917 | St Vincent's | 16 | Catholic |
| 56 St Anns Rd., | ||||||
| Mile End | ||||||
| 1380 | ALEXANDER | Michael | 13 @ 07/12/1917 | St Nicolas | 16 | |
| 8 Boat St., | ||||||
| Poplar | ||||||
| 1381 | WHEELBAND | Edwd. | 11 @ 07/12/1917 | Mayford | 16 | C of E |
| 1 Bowen St., | ||||||
| Poplar | ||||||
| 1423 | WOOD | Harry | 10 @ 18/12/1917 | Church Farm | ||
| 10 Moneyer Rd., | ||||||
| Old Ford | ||||||
| 1453 | PINK | Sidney | 12 @ 24/12/1917 | Brixton | 16 | C of E |
| 86 Dynevor Rd., | ||||||
| Stoke Newington | ||||||
| 1457 | HART DALTRY | John | ||||
| DALTRY | John Hart | 12 @ 24/12/1917 | Portslade | 16 | C of E | |
| 34 Hartley St., | ||||||
| Bethnal Green | ||||||
| 1460 | GREEN | Edgar Edmund | 13 @ 24/12/1917 | Desford | 16 | C of E |
| 29 Milton Rd., | ||||||
| Bow | ||||||
| 1461 | BLAKE | Bert | 13 @ 24/12/1917 | Ardwick Green | 16 | C of E |
| 13 Grazeby ??? St., | ||||||
| Stepney | ||||||
| 1459 | GOLDSWORTH | Maud | 3 @ 24/12/1917 | Poole | 16 | C of E |
| 4 Normans Bildgs., | Tilly | 2 @ 24/12/1917 | Poole | 16 | C of E | |
| Cannon St. Rd. | ||||||
| Stepney | ||||||
| 35 | MCKERMAN | Florence Mary | 13 @ 08/01/1918 | Sale | 16 | C of E |
| No fixed abode | ||||||
| 130 | SWARTZ | Lazarus | 12 @ 29/01/1918 | Hayes | 16 | Hebrew |
| 21 Graces Alley | Tobias | 10 @ 29/01/1918 | Hayes | 16 | Hebrew | |
| St Georges in the East | ||||||
| 142 | NICHOLSON | Fredk. | 11 @ 01/02/1918 | Cannington | 16 | Catholic |
| Islington Guardians, | ||||||
| Rectory Road. | ||||||
| 157 | DUGGAN | Chas. | 12 @ 05/02/1918 | Cannington | 16 | Catholic |
| 3 Dunbar Cottages, | ||||||
| Poplar | ||||||
| 157 | CLARKE | Walter | ? Feb/Mar 1918 | Mayford | 16 | C of E |
| 23 Hanbury Buildgs, | ||||||
| Poplar | ||||||
| 296 | TADMAN | Alfd. | 10 @ 05/03/1918 | Stoke Park | C of E | |
| 76 Charles St., | ||||||
| Stepney | ||||||
| 327 | FLEET | Fredk. James | 12 @ 12/03/1918 | Field Lane | 16 | |
| 17 Smalley Row, | ||||||
| Stoke Newington | ||||||
| 337 | MIDDLEDITCH | Fredk. | 13 @ 12/03/1918 | Mayford | 16 | C of E |
| 7 Garden St., | ||||||
| Mile End | ||||||
| 352 | HIGGINS | Edwd. Owen | ?? 03/1918 | Field Lane | 16 | C of E |
| 74 Church St., | ||||||
| Islington | ||||||
| 367 | RHYS | Joseph Lewis | 13 @ 19/03/1918 | Cannington | 16 | Catholic |
| 56 Jackson Rd., | ||||||
| Holloway | ||||||
| 380 | GRIFFIN | Wm. John | 11 @ 22/03/1918 | East London | 16 | C of E |
| 145 Wilmott St., | ||||||
| Bethnal Green | ||||||
| 384 | GURMAN | James | 11 @ 22/3/1918 | Cannington | 16 | Catholic |
| 12 York Place, | ||||||
| Limehouse. |