REPORT OF THE COMMITTEE
APPOINTED TO ENQUIRE INTO THE SUBJECT OF BOY ENLISTMENT
FROM INDUSTRIAL/REFORMATORY SCHOOLS
The following information has been transcribed from a booklet, owned by the Webmaster, it has been transcribed in full by me, verbatim. I have proof read several times, but as always I would be happy to accept any reasonable requests to re-check my transcribing. There is no other information, of interest, in this booklet, except for minutes of evidence, about recruiting the boys.
RETURN OF BOYS enlisted to the Royal Artillery, by authority, from Industrial Schools in Ireland – to illustrate quality of such boys
Page 2 (England) Page 3 (Special)
ARTANE, Co. Dublin, Ireland
| SURNAME | Given Name | Age at Enlistment | Height at Enlistment in Feet & Inches | Chest Measurements in Inches | Trade | Date of Enlistment |
| COLEMAN | Edward | 15yrs. 6mths. | 5.3/4" | 31.3/4" | Saddler | 1st March 1876 |
| MCKEAN | Cornelius | 15yrs. 6mths. | 4.10 &1/2" | 31" | Smith | 1st March 1876 |
| PURCELL | James | 15yrs. 6mths. | 5.7/8" | 31" | Shoemaker & Harness maker | 23rd June 1876 |
| THOMSON | Joseph | 15yrs. 4mths. | 5.2 &3/4" | 33" | Shoemaker | 18th August 1876 |
| HANBURY | Christopher | 16yrs. 8mths. | 5.4 &3/4" | 32.1/2" | Superior education, and very | |
| good musician | 13th September 1876 |
COOMBE, Co. Dublin, Ireland.
| SURNAME | Given Name | Age at Enlistment | Height at Enlistment in Feet & Inches | Chest Measurements in Inches | Trade | Date of Enlistment |
| HILTON | William | 14yrs. 11mths. | 5.2 &3/4" | 34" | Shoemaker | 3rd May 1876 |
MEATH, Co. Dublin Ireland
| SURNAME | Given Name | Age at Enlistment | Height at Enlistment in Feet & Inches | Chest Measurements in Inches | Trade | Date of Enlistment |
| GAVAN | Thomas | 14yrs. 7mths. | 4.9" | 25" | Shoemaker | 9th December 1875 |
| ST. GEORGE | Adam | 14yrs. 7mths. | 5.2" | ?2.1/2" | Shoemaker | 9th December 1875 |
| REEVE | E.T. | 14yrs. | 4.7 &1/2" | 27" | Shoemaker | 9th December 1875 |
| STRAHAN | George | 14yrs. 7mths. | 5' | 27" | Shoemaker | 9th December 1875 |
| SEWELL | George | 14yrs. | 4.11" | 28" | Shoemaker | 9th December 1875 |
TRAINING SHIP "GIBRALTAR", Belfast, Ireland
| SURNAME | Given Name | Age at Enlistment | Height at Enlistment in Feet & Inches | Chest Measurements in Inches | Trade | Date of Enlistment |
| MCKAY | Arthur | 16yrs. 4mths. | 5.2 &3/4" | 32.1/2" | Shoemaker | 21st December 1875 | |
| DUNBAR | W.J. | 15yrs. 4mths. | 5. 3/4" | 32.3/8" | Shoemaker | 21st December 1875 | |
| GAWLEY | Richard | 15yrs. 11mths. | 5.1 &3/4" | 32.3/8" | Carpenter | 21st December 1875 | |
| DEMSIATH | J. | 15yrs. 6mths. | 5' | 30.1/2" | Shoemaker | 21st December 1875 |
GALWAY
| SURNAME | Given Name | Age at Enlistment | Height at Enlistment in Feet & Inches | Chest Measurements in Inches | Trade | Date of Enlistment |
| JOYCE | Patrick | 15yrs. 2mths. | 5.2" | 30" | Carpenter | 13th December 1874 |
| MARRION | Thomas | 15yrs. 3mths. | 5.4" | 31" | Tailor, very good musician | 13th December 1874 |
| COLLINS | Thomas | 14yrs. 1mth. | 5' | 29" | Carpenter | 13th December 1874 |
| O'BRIAN | Patrick | 14yrs. | 5' | 28" | Printers' foreman, very good musician | 13th December 1874 |
| RYAN | William | 14yrs. 7mths. | 4.9" | 26.1/2" | Clerk | 13th December 1874 |
| FINERTY | Thomas | 15yrs. 2mths. | 4.8 &1/2" | 28" | Carpenter; musician | 13th December 1874 |
| BERGIN | Arthur | 14yrs. 6mths. | 4.8" | 28" | Tailor; musician | 13th December 1874 |
| WALLIS | John | 15yrs. 3mths. | 4.8" | 29" | Tailor; musician | 13th December 1874 |
| KENNY | Peter | 15yrs. 1mth. | 4.9 &1/2" | 29.1/2" | Tailor | DID NOT JOIN |
ST. NICHOLAS, Co. Cork, Ireland
| SURNAME | Given Name | Age at Enlistment | Height at Enlistment in Feet & Inches | Chest Measurements in Inches | Trade | Date of Enlistment |
| SIMPSON | Charles | 15yrs. | 5.2" | 29" | Shoemaker | 21st December 1875 |
| JACKSON | William | 14yrs. | 4.10" | 30" | Tailor | 21st December 1875 |
| RICKEY | Joseph | 15yrs. 9mths. | 5' | 28" | Shoemaker | 21st December 1875 |
| SMITH | William | 14yrs. | 5.1 &3/4" | 30" | Shoemaker | 21st December 1875 |
| FOGARTY | Patrick | 15yrs. | 4.4 &3/4" | 29" | Carpenter | 21st December 1875 |
| FLYNN | George | 15yrs. | 4.11" | 28" | Shoemaker | 21st December 1875 |
| SOUTH | Joseph | 15yrs. 9mths. | 5.2" | 30" | Shoemaker | 21st December 1875 |
BLACKROCK, Co. Cork, Ireland
| SURNAME | Given Name | Age at Enlistment | Height at Enlistment in Feet & Inches | Chest Measurements in Inches | Trade | Date of Enlistment |
| COLLIS | John | 15yrs. 5mths. | 5.2" | 33" | Tailor | 10th March 1876 |
| SPILLANE | William | 17yrs. 6mths. | 5.3 &3/4" | 33" | Telegraphist | 18th February 1876 |
ST. PATRICK'S, Belfast, Ireland
| SURNAME | Given Name | Age at Enlistment | Height at Enlistment in Feet & Inches | Chest Measurements in Inches | Trade | Date of Enlistment |
| SWIFT | John | 15yrs. 10mths. | 4.10 &1/2" | 29" | Shoemaker | 21st December 1875 |
| CARMICHAEL | John | 15yrs. 10mths. | 5.2 &3/4" | 30.1/2" | Shoemaker | 21st December 1875 |
| COLLIS | James | 15yrs. | 5.2" | 30.3/4" | Tailor | 21st December 1875 |
| BRADY | Patrick | 15yrs. 6mths. | 5.2" | 31" | Tailor | 21st December 1875 |