WORCESTERSHIRE BOYS & GIRLS BOARDING SCHOOLS -
Circa 1876
| ADDRESS | MASTER | MISTRESS | COMMENTS |
| GIRLS BOARDING SCHOOLS | |||
| Bluntington, | Ayres & Ellis, | ||
| Chadesley Corbett, | |||
| KIDDERMINSTER | |||
| Market Pl., | Miss S.A. Barnes | ||
| TENBURY | |||
| Elmley Castle, | Misses Martha & Sara Blackford | 1881 Census shows the school as | |
| PERSHORE | Upper Hill House School, | ||
| St. Annes Road, Gt. Malvern, | |||
| Wribbenhall, BEWDLEY | Miss E.J. Booth | ||
| Rushmore Ho. | |||
| Blakebrook, KIDDERMINSTER | Misses Persis & Fanny Friend | 1881 Census | |
| Abby Rd., GT. MALVERN | Mrs Rose Gilbert | ||
| Abbey Rd., GT. MALVERN | Mrs H.E. Jay, Miss Joyce Chapman | ||
| and Miss E. George | |||
| Greenhill House, Church St., | Miss Hannah Maria Moorhouse | ||
| STOURPORT | |||
| Victoria Road, Acock's Green, | Miss Eliza Morgan | ||
| BIRMINGHAM | |||
| Lansdowne Villa, | Miss Catharine Price | ||
| Park Road, MOSELEY | |||
| Broomfield Hall, KIDDERMINSTER | Ridley & Bennett | ||
| The Manse, MALVERN WELLS, R.S.O | Miss Martha Smith | ||
| Bridge Street, PERSHORE | Misses Wilkins & Fawcett | Also a day school | |
| BOYS BOARDING SCHOOLS | |||
| Wribbenhall, BEWDLEY | James Blainey | ||
| Lickhill House, STOURPORT | W. Breeden | ||
| Park, BEWDLEY | Wm. James Foster | ||
| Albany House, Britania Square, | Frederick Marcus M.R.C.P. | ||
| WORCESTER | |||
| Lyltelton House, | Francis Reeve | 1881 Census shown as Catholic | |
| Lower Wick, WORCESTER | School. | ||
| Scarborough House, | |||
| North Malvern, GREAT MALVERN | John Tyrer | 1881 Census | |
| The School, MALVERN LINK | Henry Wilson B.A. | 1881 Census shown as Malvern Link School, | |
| Malvern Link, Leigh |