BAPTISMAL DETAILS OF 13 CATHOLIC BOYS TRANSFERRED FROM THE COUNTY INDUSTRIAL SCHOOL EARL HOUSE, NR DURHAM TO
CHADWICK MEMORIAL INDUSTRIAL SCHOOL TOWN MOOR, NEWCASTLE-UPON TYNE.
| NAME: | Patrick BURNS | NAME: | Henry BURNS |
| AGE: | 10 ¾ | DATE OF BIRTH | 30th April, 1883 |
| DATE OF BIRTH | 17th April, 1885 | BAPTISM DATE: | 23rd Mat, 1883 |
| BAPTISM DATE: | 6th May, 1885 | ADDRESS: | 3 Queens Road, Jarrow, |
| ADDRESS: | 3 Queens Road, Jarrow, | Co. Durham | |
| FATHER: | Owen BURNS | FATHER: | Owen BURNS |
| OCCUPATION: | Tailor | OCCUPATION: | Tailor |
| GOD PARENTS: | Mary MORE McCABE | GOD PARENTS: | Isabella KEEGAN |
| NAME: | John MURPHY | NAME: | David WATSON |
| AGE: | 12 | AGE: | 12 |
| DATE OF BIRTH | 13th September, 1883 | DATE OF BIRTH | 4th February, 1884 |
| BAPTISM DATE: | 14th October, 1883 | BAPTISM DATE: | 17th February, 1884 |
| PARENTS: | John & Catherine MURPHY | ADDRESS: | 2 Cherry House, Stockton |
| ADDRESS: | 16 Thompson St., Stockton | PARENTS: | David William & |
| GOD PARENTS: | William & Sarah TURNER | & Sarah WATSON | |
| STEPFATHER: | P. CARNEY | ||
| NAME: | James GANNON | GOD PARENTS: | Thos. MULVEY & |
| AGE: | 12 | Mary Ann WILLIAMS | |
| DATE OF BIRTH | 1st October 1884 | ||
| BAPTISM DATE: | 12th October 1884 | NAME: | Patrick MURRAY |
| ADDRESS: | Bede Building, Hebburn | DATE OF BIRTH | 9th October, 1883 |
| on Tyne | BAPTISM DATE: | 30th December 1883 | |
| PARENTS: | John & Ellen GANNON | ADDRESS: | 9 Cuthbert Lane, |
| GOD PARENTS: | John & Jane LUDEN | Hebburn | |
| CHURCH: | St Aloysius, Hebburn | PARENTS: | Peter MURRAY, Age 22 |
| Brother | |||
| NAME: | William BESOIVIS | ||
| DATE OF BIRTH | 14th May 1883 | NAME: | William ECCLES |
| BAPTISM DATE: | 17th June, 1883 | DATE OF BIRTH | 19th February, 1886 |
| PARENTS: | Joseph & Ann BESOIVIS | BAPTISM DATE: | 28th February, 1886 |
| GOD PARENTS: | Bridget ? | CHURCH: | St Josephs, Stanley |
| MOTHER: | Mary ECCLES | ||
| NAME: | Charles FAGEN | GOD PARENTS: | William RILEY & |
| DATE OF BIRTH | 21st April, 1885 | Mary REAGAN | |
| BAPTISM DATE: | 21st June, 1885 | ||
| ADDRESS: | William IV Yard. | NAME: | Edward MOORE |
| Stockton | DATE OF BIRTH | ?? | |
| PARENTS: | Charles FAGEN | BAPTISM DATE: | 27th July, 1884 |
| OCCUPATION: | Tailor | ADDRESS: | 14 Albert Rd., |
| GOD PARENTS: | Michael DOYLE & | Stockton-on-Tees | |
| Rose MCBRIDE | PARENTS: | Edward & Henrietta MOORE | |
| GOD PARENTS: | Michael BROWN & | ||
| NAME: | Edward MULLEN | Ann SWIFT | |
| DATE OF BIRTH | 17th July 1885 | ||
| BAPTISM DATE: | 29th July, 1885 | NAME: | Francis (Frank) LARKIN |
| ADDRESS: | 92 Western Rd.., Jarrow, | DATE OF BIRTH | 23rd August 1885 |
| PARENTS: | Edward MULLEN | BAPTISM DATE: | 30th August 1885 |
| OCCUPATION: | Labourer | ADDRESS: | 9 Camble St., Stockton- |
| GOD PARENTS: | Dorothy LENNON | On-Tees | |
| CHURCH: | St Bede, Jarrow | PARENTS: | James & Mary LARKIN |
| GOD PARENTS: | James O’CONNOR & | ||
| NAME: | James MCNALLY | Bridget MCKENNA | |
| DATE OF BIRTH | 6th September, 1888 | ||
| BAPTISM DATE: | 27th September 1888 | ||
| ADDRESS: | 127 High St., Jarrow, | ||
| PARENTS: | John MCNALLY | ||
| GOD PARENTS: | Bernard FOLAN & | ||
| Ada WHITAKER |