EXTRACTS OF INDUSTRIAL SCHOOL CASES
Taken from the register retained at NORFOLK RECORDS OFFICE, Gildengate House, Anglia Square, Upper Green Lane, Norwich NR3 1AX
REFERENCE N/ED/7/1
NORWICH CHILDREN SENT TO TRAINING SHIP FORMIDABLE INDUSTRIAL SCHOOL, PORTISHEAD, BRISTOL.
Return to Page 1
| PAGE NO. | SURNAME | GIVEN NAME | DATE OF BIRTH | PARENT OR GUARDIAN & OCCUPATION | RESIDENCE | MAGISTRATES DATE | OBSERVATIONS |
| 16 | WALLER | Charles | 10/06/1866 | Robert Waller - Sawyer | Miller St. St Heigham | 09/10/1877 | Discharged to sea as O.S wages 30?- per month in the Ship 'ANGELICA' bound for Med. |
| 17 | GROOM | Charles | 21/07/1865 | Margaret Groom - Widow | Kings Road, Lakenham | 09/02/1878 | Discharged to sea 22/03/1881 Apprentice for 4 years - Ship "Sydney Jenkins" |
| 17 | SLOANE | Richard | 01/08/1867 | Richard Sloane Private 5th Lancers | Barrack St., Pockethorpe | 15/04/1878 | Discharged 08/02/1883 joined R.N. entered the band on board ship the " St Vincent" |
| 18 | BLOOMFIELD | Ernest | 05/05/1868 | Amelia Bloomfield - Brush Maker | Red Lion Yard | 28/11/1878 | Discharged 30/04/1884 went to sea O.S. on board the Swedish Bark "Cavin" bound for Buenos Aires. Wages 20/- per month. |
| 18 | ROSIER | William | 07/01/1868 | William Rosier - Shoemaker | Mayes Yard, St. Margarets | 08/10/1879 | Discharged to sea as apprentice on board "Barque Rhoda" bound for Rio - £30 for 3 years. |
O.S. Ordinary Seaman
Other information given is order expiry of term date and which section of the industrial schools act proceedings were taken under.