EXTRACTS OF INDUSTRIAL SCHOOL CASES
Taken from the register retained at NORFOLK RECORDS OFFICE, Gildengate House, Anglia Square, Upper Green Lane, Norwich NR3 1AX
REFERENCE N/ED/7/1
NORWICH CHILDREN SENT TO MARLBOROUGH TERRACE INDUSTRIAL SCHOOL, HULL.
| PAGE NO. | SURNAME | GIVEN NAME | DATE OF BIRTH | PARENT OR GUARDIAN & OCCUPATION | RESIDENCE | MAGISTRATES DATE | OBSERVATIONS |
| 7 | SHELDRICK | William | 27/09/1866 | William Sheldrick | Lanes Building | 10/02/1877 | Licensed out to |
| Labourer | King St. | Messrs Fletchers Printers | |||||
| Licensed revoked | |||||||
| returned to Hull | |||||||
| 02/11/1881 enlisted | |||||||
| Royal Navy | |||||||
| 7 | DAY | William | 06/04/1867 | Hannah Day | Wellington Lane | ||
| Charwoman | St Giles | 10/02/1877 | Sent home 16/05/1879 | ||||
| on account of illness | |||||||
| license granted works | |||||||
| for Mr Quinton, King St. | |||||||
| 7 | DUNN | Charles | 25/12/1866 | Charles Dunn | Queen of Hungary Yard | 18/05/1877 | Left school on License |
| Not given | St Margarets | 17/09/1880 employed at | |||||
| Messrs Fletchers | |||||||
| Printers. (goes to Sea | |||||||
| in a fishing smack 04/1886 |
OTHER INFORMATION GIVEN IS ORDER EXPIRY OF TERM DATE & WHICH SECTION OF THE INDUSTRIAL SCHOOLS ACT PROCEEDINGS WERE TAKEN UNDER