EXTRACTS TAKEN FROM STOCKPORT BOYS AND GIRLS INDUSTRIAL SCHOOL,
Townsend House, Hillgate, Stockport
REGISTER OF ADMISSION BOOK - 1874 - 1904 - Public Records Office Ref No. HO349/2
| Page No. | GIVEN NAME | SURNAME | ADMISSION DATE | AGE | ADDRESS | DETENTION PERIOD | RELEASE DATE |
| 594 | James | Ainsworth | 14-Oct-1874 | 11 | 12 Queen Street, Heaton | 5 Years | 14-Oct-1879 |
| 595 | Amanda | Brindley | 17-Oct-1874 | 8 | Unknown - Charged Stockport | 8 Years | 17-Oct-1882 |
| 596 | James William | Pritchard | 18-Nov-1874 | 12 | Unknown - Charged Stockport | 4 Years | 18-Nov-1878 |
| 597 | Alfred | Royle | 12-Jan-1875 | 9 | Chapel Road, Sale Common | 7 Years | 27-Dec-1880 |
| 598 | James Henry | Parkinson | 23-Jan-1875 | 11 | 39 Wellington Road, Stockport | 5 Years | 23-Jan-1880 |
| 600 | David | Heaps | 10-Mar-1875 | 10 | Howard Street, Portwood | 6 Years | 10-Mar-1881 |
| 601 | Thomas | Cartland | 15-Mar-1875 | 12 | 8 Allan Street, Stockport | 4 Years | 15-Mar-1879 |
| 602 | John James | Thompson | 01-Apr-1875 | 10 | Newbridge Lane | 6 Years | 01-Apr-1881 |
| 603 | George | Garlick | 10-Apr-1875 | 10 | Stockport | 6 Years | 10-Apr-1881 |
| 604 | William | Roberts | 17-Apr-1875 | 13 | 6 Lambs Court, George Street, Edgley | 3 Years | 17-Apr-1878 |
| ? | John | Mooney | 24-May-1875 | 11 | Unknown | 5 Years | 21-May-1880 |
| ? | Walter | Matthews | 24-May-1875 | 11 | No fixed abode | 5 Years | 21-May-1880 |
| ? | William | Birch | 28-May-1875 | 9 | York Street, Leeds | 7 Years | 28-May-1882 |
| 606 | Ernest | Higginbotham | 05-Jun-1875 | 11 | Unknown | 5 Years | 05-Jun-1880 |
| 607 | John | Rigby | 09-Jun-1875 | 12 | Unknown | 4 Years | 09-Jun-1879 |
| 608 | Roberth | Wright | 26-Jun-1875 | 10 | 2 Toll Bar Street, Stockport ) | 6 Years | 26-Jun-1881 |
| 609 | Benjamin | Wright | 26-Jun-1875 | 9 | 2 Toll Bar Street, Stockport ) BROTHERS | 7 Years | 26-Jun-1882 |
| 610 | James | Blease | 07-Jul-1875 | 12 | Peel St., Hale Rd, Altrincham | 3 Years | 12-Nov-1878 |
| 612 | Matthew | Potter | 24-Jul-1875 | 13 | 7 Brimsway Rd, Heywood St, Stockport | 3 Years | 24-Jul-1878 |
| 613 | Edward | Tyrrell | 01-Jul-1875 | 13 | 1 High St., Stockport | 3 Years | 21-Jun-1878 |
| 614 | Edward | Melia | 01-Jul-1875 | 12 | 4 Swains St., Stockport | 4 Years | 21-Jun-1879 |
| 615 | Roberth | Jones | 01-Sept-1875 | 13 | No fixed abode | 3 Years | 01-Sept-1878 |
| 616 | John | Dolan | 13-Sept-1875 | 9 | 12 George St., Stockport ) | 7 Years | 13-Sept-1882 |
| 617 | James | Dolan | 13-Sept-1875 | 10 | 12 George St., Stockport ) BROTHERS | 6 Years | 13-Sept-1881 |
| 801 | Alfred | Bennett | 01-Aug-1880 | 10 | 1 Westerfield Gardens, Goldsmiths Rd, Peckham | 6 Years | 26-Jul-1886 |
| 802 | Alfred | Swaile | 01-Aug-1880 | 9 | 13 Vaughan Place, Ruby St., Old Kent Road, London | 7 Years | 29-Jul-1887 |
| 793 | Richard | Whorwell | 17-Mar-1880 | 10 | 10 Brewer Place, Three Oak Lane, Horsleydown, London | 5 Years | 17-Dec-1885 |
| 792 | Richard | Anderson | 14-Mar-1880 | 11 | 42 Garsdale Road, Peckham, London | 5 Years | 14-Mar-1885 |
| 810 | Wm. Ha. | Cowell | 25-Nov-1880 | 12 | 10 Denton St., Gravesend | 4 Years | 25-Nov-1884 |
OTHER INFORMATION GIVEN IN REGISTER - COLOUR OF HAIR & EYES; HEIGHT, COMPLEXION AND WEIGHT.