EXTRACTS TAKEN FROM STOCKPORT BOYS AND GIRLS INDUSTRIAL SCHOOL,
Townsend House, Hillgate, Stockport
REGISTER OF ADMISSION BOOK - 1874 - 1904 - Public Records Office Ref No. HO349/2
Back to page 1
| PAGE NO. | GIVEN NAME | SURNAME | ADMISSION DATE | AGE | DATE OF BIRTH | ADDRESS | DETENTION PERIOD |
| 625 | Henry Bracken | Bury | 22-Oct-1875 | 10 | Unknown | 15 Clarkson Place, Meeting House Lane, Peckham | 6 Years |
| 626 | William | Fryer | 22-Oct-1875 | 11 | Unknown | 11 Acorn Place, Meeting House Lane, Peckham | 4 Years |
| 627 | Alfred | Griffiths | 23-Oct-1875 | 12 | Unknown | 5.1/2 New Peter St., Westminster | 4 Years |
| 628 | Alfred | Collier | 23-Oct-1875 | 11 | Unknown | 16 Johns Place, Grange R., Bermondsey | 5 Years |
| 631 | John | Barnacle | 09-Nov-1875 | 10 | Unknown | 14 Walpole Place, Woolwich | 6 Years |
| 704 | Alfred | Nichols | 05-Jul-1877 | 12 | Unknown | 2 Anne St., Richard St., Poplar. | Until 16 |
| 721 | George | Nash | 21-Nov-1877 | 9 | Unknown | 42 The Cresent, Hackney Rd. | Until 16 |
| 738 | Christopher John | Powell | 10-Oct-1878 | 10 Y/8 Mths | Unknown | 27 Lydia St., Whitehorse Lane, Stepney | Until 16 |
| 740 | Alfred | Slater | 15-Oct-1878 | 7 Y/1 Mth | Unknown | 6 Etham St., Kent St., Bow | 8 y/11 Mts |
| 781 | Charles | Storr | 03-Jan-1880 | 13 | Unknown | 9 Adams Rd., High Street Boro, London | Until 16 |
| 798 | Chas | Freeman | 15-Apr-1880 | 12 | Unknown | 3 Dove Place, Crosley Row, Long Lane, Bermondsey | Until 18 *** |
| 805 | John | Dennison | 07-Aug-1880 | 11 Y/5 Mths | Unknown | 45 Howe St., Kingsland Rd, | Until 16 |
| 1063 | Wm James | Newson | 02-May-1905 | 12 Y/1 Mth | 20/03/1893 | 20 Donald St., Bromley | Until 16 |
| 1286 | Anthony | Lambeth | 07-Sep-1894 | 10 | 24/12/1883 | 295 Globe Rd., Bethnal Green | Until 16 |
NO PHOTOGRAPHS THESE PAGES
BOYS Townend House )
GIRLS Hillgate, Stockport ) A former Parsonage
*** Release age as shown in Register which is most unusual for Industrial Schools.
Other basic information given in the Admission book - Parents and any comments.