CHILDREN SENT TO CERTIFIED INDUSTRIAL SCHOOLS
at the instance of the School Board for London up to, and including 24th June, 1876
Page 2
| No. | SURNAME | INITIAL | RECEPTION DATE | DISPOSAL REMARKS | No. | SURNAME | INITIAL | RECEPTION DATE | DISPOSAL REMARKS |
| 2631 | CARTHAY | F | 20/06/1871 | Absconded in 1872 | 2677 | REGAN | D | 16/01/1873 | Given to friends 01/11/1875 |
| 2 | MULLABY | P | 20/06/1871 | 8 | O'NEILL | W | 23/01/1873 | ||
| 3 | GAMON | J | 05/07/1871 | Absconded 16/06/1876 | 9 | MAY | R.V | 12/08/1873 | Discharged 25/10/1874 |
| 4 | MACK | J | 10/07/1871 | Discharged 30/06/1874 | 2680 | HAYES | W | 18/08/1873 | |
| 5 | HURLEY | W | 28/07/1871 | 1 | SLINEY | J | 03/09/1873 | ||
| 6 | WOOLF | C | 11/12/1871 | Discharged 06/06/1874 | 2 | SHEADY | P | 25/09/1873 | Left 05/07/1875 |
| 7 | BRYAN | T | 30/12/1871 | Absconded 05/01/1872 | 3 | LEE | W | 01/10/1873 | |
| 8 | WALSH | F | 02/01/1872 | 4 | HAYES | G | 03/10/1873 | ||
| 9 | WALSH | J | 02/01/1872 | 5 | HARDY | C | 06/10/1873 | Discharged 05/07/1875 | |
| 2640 | ANDERSON | A | 03/01/1872 | 6 | GRIFFIN | D | 09/10/1873 | ||
| 1 | MCCARTHY | T | 04/01/1872 | Died 07/06/1874 | 7 | DRISCOLL | T | 17/10/1873 | Trans to Walthamstow 26/07/1875 |
| 2 | CLINTON | J | 10/01/1872 | Term Expired 10/01/1876 | 8 | FITZGERALD | J | 17/10/1873 | |
| 3 | BRYANT | J | 13/01/1872 | See comments | 9 | RUSSELL | T | 17/10/1873 | Trans to Walthamstow 10/06/1875 |
| 5 | SULLIVAN | P | 25/01/1872 | *** below | 2690 | CRAWLEY | T | 17/10/1873 | |
| 6 | FRASER | P | 26/01/1872 | 1 | HONOUR | J | 22/10/1873 | ||
| 7 | CLOCKER | M | 27/01/1872 | Term Expired 27/01/1876 | 2 | MOLONY | M | 23/10/1873 | |
| 8 | REGAN | P | 27/01/1872 | 3 | CUNNINGHAM | J | 24/10/1873 | ||
| 9 | GUNNING | J | 30/01/1872 | Died 15/05/1874 | 4 | CLANCY | R | 29/10/1873 | |
| 2650 | ROBERTS | W | 04/02/1872 | 5 | SULLIVAN | J | 29/10/1873 | ||
| 1 | LYNCH | P | 16/02/1872 | 6 | ROGERS | F | 01/11/1873 | ||
| 2 | COCKLIN | P | 11/03/1872 | 7 | OWENS | M | 03/11/1873 | ||
| 3 | DELAY | J | 13/03/1872 | 8 | LACEY | M | 03/11/1873 | Died 23/07/1875 | |
| 4 | HANNIGIN | J | 15/03/1872 | 9 | SHEA | D | 07/11/1873 | ||
| 5 | MCCAFFRAY | A | 18/03/1872 | 2700 | CANTLIN | P | 14/11/1873 | ||
| 6 | BREWER | C | 20/03/1872 | Died 20/03/1876 | 1 | LEARY | D | 14/11/1873 | |
| 7 | RILEY | J | 27/03/1872 | Died 07/06/1874 | 2 | BRYAN | G | 17/11/1873 | |
| 8 | MANNING | J | 17/04/1872 | 3 | LEARY | D | 21/11/1873 | ||
| 9 | MCARTHY | J | 17/04/1872 | 4 | SHEA | B | 24/11/1873 | ||
| 2660 | MURPHY | D | 25/04/1872 | 5 | COFFEY | B | 24/11/1873 | Died 23/05/1875 | |
| 1 | REGAN | J | 27/04/1872 | Died 04/04/1876 | 6 | WARREN | D | 26/11/1873 | |
| 2 | FARMER | T | 15/06/1872 | Time expired | 7 | BLISSETT | H | 09/12/1873 | |
| 3 | PIGGOTT | J | 23/07/1872 | 8 | LINCHAN | M | 10/12/1873 | ||
| 4 | MILEY | E | 26/07/1872 | 9 | CASEY | D | 13/12/1873 | ||
| 5 | CARROLL | P | 21/09/1872 | 2710 | HUGHES | T | 13/12/1873 | ||
| 6 | BRADY | T | 01/10/1872 | Time expired 04/04/1876 | 1 | JEFFREYS | J | 19/12/1873 | |
| 7 | FLANAGAN | W | 04/10/1872 | 2 | CUMMINSKEY | T | 19/12/1873 | ||
| 8 | HANNON | T | 09/10/1872 | Age 16 12/04/1873 | 3 | LYNCH | M | 08/01/1874 | Discharged 01/01/1876 |
| 9 | HAYES | T | 10/10/1872 | 4 | CALLIGAN | D | 05/05/1874 | ||
| 2670 | VINCENT | H | 22/10/1872 | Discharged 18/07/1874 | 5 | GANNON | M | 12/05/1874 | |
| 1 | PEACH | T | 24/10/1872 | Time expired 08/11/1875 | 6 | COLLINS | J | 12/05/1874 | |
| 2 | DRISCOLL | J | 08/11/1872 | Time expired 08/05/1875 | 7 | KELLEHER | D | 15/05/1874 | |
| 3 | SWAIN | C | 08/11/1872 | 8 | CORKERY | J | 15/05/1874 | ||
| 4 | MCCARTHY | J | 20/11/1872 | Dis. to USA 16/12/1874 | 9 | SHEA | M | 15/05/1874 | |
| 5 | FITZGERALD | D | 27/11/1872 | 2720 | MURPHY | M | 22/05/1874 | ||
| 2676 | RILEY | J | 04/12/1872 | Died 15/04/1874 | 1 | HART | J | 23/05/1874 | |
| 2676a | SULLIVAN | J | 05/12/1872 |
***2644 Disposal Remarks - Died 29/04/1876 but 2644 not on list only nos. 2643 and 2645