HOME PAGE                                                                                        LMA INFORMATION PAGE

SCHOOL INDEX

CHILDREN SENT TO CERTIFIED INDUSTRIAL SCHOOLS

at the instance of the School Board for London up to, and including 24th June, 1876

ST PAUL'S INDUSTRIAL SCHOOL

 

No. SURNAME INITIAL RECEPTION DATE DISPOSAL REMARKS No. SURNAME INITIAL RECEPTION DATE DISPOSAL REMARKS
826 MORGAN J 03/02/1873   881 HURREN W 29/03/1873  
827 SCARBOROUGH T 04/02/1873   882 DIAMOND R 24/04/1873  
828 SIMMONS R 04/02/1873   883 HAYNES W 01/04/1873  
829 YOUNG W 04/02/1873   884 FERRETT W 02/04/1873  
830 MOORE J.H 04/02/1873   885 MUNN J 03/04/1873  
831 WINCH J 06/02/1873 Died of Convulsions 15/06/1876 886 MUST G.T 03/04/1873  
832 ELLIOTT C 06/02/1873 Trans. R.C. Industrial School 21/04/1873 887 EDWARDS C.E 03/04/1873  
833 GREEN T 06/02/1873   888 SILK E 04/04/1873  
834 WEBB B 08/02/1873   889 LEA C 04/04/1873  
835 RIRIE D 08/02/1873   890 MANN H 04/04/1873  
836 LEWIS H 12/02/1873   891 BATES E 04/04/1873  
837 LEWIS W 12/02/1873   892 WEEDON T.H 04/04/1873  
838 CAHILL J 13/02/1873   893 GORMAN J 04/04/1873  
839 HINE F 17/02/1873   894 BROOKER E.W 04/04/1873  
840 BUTCHER E 18/02/1873   895 MEYER P 08/04/1873 Dis. 08/04/1876 completed detention
841 CAMERON F 18/02/1873   896 GREEN J 09/04/1873  
842 HEELAS J 18/02/1873   897 COLEMAN H 09/04/1873  
843 SQUIRES A 18/02/1873 Committed to Reformatory 21/05/1875 898 BAVERSTOCK J 10/04/1873  
844 WHITE H 19/02/0873   899 DAVEY C 12/04/1873  
845 WARNER F 20/02/1873   900 WATERMAN H 12/04/1873  
846 YOUNG E 22/02/1873   901 WHEELER C 15/04/1873  
847 ADAMS E 22/02/1873   902 FENN G 15/04/1873  
848 FAIRMAN T 25/02/1873   903 JOHNSON E 16/04/1873 Committed to Reformatory 05/04/1876
849 BAKER S 26/02/1873   904 PEARCE A 19/04/1873  
850 MULLENS J 27/02/1873   905 HARPER T 21/04/1873  
851 CONS D.A 27/02/1873   906 ALLCHURCH G 22/04/1873  
852 DIXON W 27/02/1873   907 DODD J 23/04/1873  
853 HARRISON J 28/02/1873   908 ANTLIFFE F 24/04/1873  
854 SOLLY W 01/03/1873   909 BIRCH S 28/04/1873  
855 FITZSIMMONS T 03/03/1873   910 HIGHAM A.H 01/05/1873  
856 BUCK J 03/03/1873   911 ELSTER J 01/05/1873  
857 ROLL W 05/03/1873 Discharged 04/12/1875 completed detention 912 FORDHAM F 01/05/1873  
858 SELLICK J 07/03/1873 Dis. Sec. State 27/12/1875 unfit for indl. training 913 BULL J.E 03/05/1873
859 BARNES J.A 10/03/1873 914 WITHERS G 06/05/1873
860 BARNES A 10/03/1873   915 WURR H 09/05/1873  
861 SAUNDERS W.H 13/03/1873   916