CHILDREN SENT TO CERTIFIED INDUSTRIAL SCHOOLS
at the instance of the School Board for London up to, and including 24th June, 1876
Page 2
| No. | SURNAME | INITIAL | RECEPTION DATE | DISPOSAL REMARKS | No. | SURNAME | INITIAL | RECEPTION DATE | DISPOSAL REMARKS |
| 2511 | MASON | J | 18/12/1872 | Discharged 28/04/1876 | 2550 | MARHSLL | F | 29/05/1873 | Discharged 31/01/1875 |
| 2 | HAYS | D | 21/12/1872 | 1 | SULLIVAN | D | 29/05/1873 | Discharged on license 18/03/1876 | |
| 3 | HALEY | J | 23/12/1872 | 2 | HIGGINS | J | 29/05/1873 | ||
| 4 | MURPHY | J | 24/12/1872 | Abs. 07/02/1876 not recovered | 3 | COLLINS | J | 29/05/1873 | |
| 5 | O'REAGAN | W | 11/01/1873 | 4 | BOWEN | P | 31/05/1873 | ||
| 6 | WELSH | T | 27/01/1873 | 5 | LARKMAN | T | 31/05/1873 | ||
| 7 | SMITH | M | 31/01/1873 | 6 | SHANNON | J | 07/06/1873 | ||
| 8 | HURLEY | W | 01/02/1873 | 7 | CONNELL | J | 10/06/1873 | ||
| 9 | CONNOR | E | 03/02/1873 | 8 | DAY | W | 11/06/1873 | ||
| 2520 | CONNOR | J | 03/02/1873 | 9 | MURPHY | W | 11/06/1873 | ||
| 1 | HARRIMAN | T | 06/02/1873 | Discharged 06/02/1875 | 2560 | MCCORMACK | H | 17/06/1873 | Discharged 20/08/1875 |
| 2 | COLLINS | H | 06/02/1873 | Discharged 28/10/1876 | 1 | FULGONA | L | 20/06/1873 | Deserted 07/12/1874 |
| 3 | QUIRK | W | 18/02/1873 | 2 | CORKERY | P | 20/06/1873 | ||
| 4 | RYAN | J | 21/02/1873 | 3 | CRAWLEY | H | 20/06/1873 | Discharged on license 20/04/1976 | |
| 5 | KELLY | R | 21/02/1873 | 4 | CONNOR | W.P | 20/06/1873 | ||
| 6 | BLACK | B | 22/02/1873 | Discharged 22/02/1875 | 5 | LIMMERY | M | 20/06/1873 | |
| 7 | GOODMAN | J | 22/02/1873 | Discharged 23/02/1875 | 6 | O'LEARY | J | 23/06/1873 | Trans. to Ilford Ind. Sch. 31/01/1875 |
| 8 | QUILL | E | 22/02/1873 | 7 | HUGHES | T | 24/06/1873 | ||
| 9 | O'REGAN | R | 07/03/1873 | 8 | DUFFY | M | 24/06/1873 | ||
| 2530 | REGAN | S | 12/03/1873 | Discharged 05/11/1875 | 9 | STYNES | J | 26/06/1873 | |
| 1 | DRISCOLL | D | 14/03/1873 | 2570 | HOFF | M | 27/06/1873 | ||
| 2 | FIELD | D | 15/03/1873 | 1 | CORBETT | T | 01/07/1873 | ||
| 3 | CONNOR | P | 21/03/1873 | 2 | CRONIN | T | 02/07/1873 | ||
| 4 | PURCELL | J | 25/03/1873 | 3 | HALEY | H | 02/07/1873 | ||
| 5 | DAVIS | J | 27/03/1873 | 4 | MALEY | T | 02/07/1873 | ||
| 6 | DELAY | E | 28/03/1873 | Committed to Reform 14/06/1875 | 5 | MCCOY | M | 10/07/1873 | |
| 7 | SHEPHERD | B | 28/03/1873 | 6 | GATES | J | 12/07/1873 | ||
| 8 | LEVELLE | H | 08/04/1873 | 7 | SHEA | P | 14/07/1873 | ||
| 9 | SULLIVAN | M | 10/04/1873 | Absconded 19/08/1875 | 8 | WILTON | R | 14/07/1873 | |
| 2540 | ANGLE | T | 19/04/1873 | Discharged 20/04/1875 | 9 | MCMAHON | T | 16/07/1873 | Deserted 18/06/1875 |
| 1 | ELLIOTT | C | 21/04/1873 | 2580 | HENFEY | P | 17/07/1873 | ||
| 2 | BALL | W | 21/04/1873 | Deserted 07/02/1875 | 1 | BRENNAN | M | 23/07/1873 | |
| 3 | BALL | J | 21/04/1873 | Deserted 07/02/1875 | 2 | GILL | H | 28/07/1873 | |
| 4 |