PASS IT ON
Birth, Marriage and Death Certificates ordered but not connected to my ancestors - I would be happy to pass on:
MARRIAGES - mostly all London Middlesex back to BIRTHS DEATHS
| DATE | GROOM | BRIDE | FATHER | AREA |
| 23/03/1856 | Joseph Dennis | Mary Ann Manning | Joseph Dennis Jeremiah Manning (Decd) | Christchurch |
| 25/12/1896 | James Byrne | Catherine Lee | Lawrence Byrne James Lee (Dec'd) | St. Olave - |
| 27/08/1898 | Alfred Charles Lloyd | Elizabeth Alice Byrne | Alfred John
Jude Lloyd
Paul William Byrne |
Bermondsey, Surrey |
| 28/02/1880?6 | John Shuttlewood | Ellen Dennis (Widow) | John Shuttlewood William Rofus?? | Stepney |
| 29/10/1871 | Charles Winter | Mary Dennis (Widow) | Daniel Winter William Aldridge | London City |
| 27/07/1893 | Henry Tarsou | Ellen Dennis | John Tarsou Charles Walter Dennis | St Georges in the East |
| 26/06/1860 | James Dennis | Mary Ann Leach | James
Dennis (Dec'd)
John Leach |
Shoreditch |
| 30/07/1869 | John Woodrow Dennis | Sophia Beall | James Dennis Samuel Beall | St Mary le Bow |
| 31/05/1890 | Michael Collins | Catherine Dennis | Dennis
Collins (Dec'd)
Robert Green (Dec'd) |
St Peters, London Docks |
| 10/02/1872 | James Dennis | Eliza James | Thomas Dennis Jeremiah James | Stepney |
| 24/05/1896 | John George Roberts | Mary Dennis | Alfred Roberts Charles Dennis (both Dec'd) | St Georges in East. |
| 9/10/1886 | James Wall | Matilda Bedford (Wid) | Richard Wall James Grover (both Dec'd) | Plaistow, Essex |
| 25/03/1882 | David Wall | Fanny Amelia Turner | William Wall George Turner | West Thurrock, Essex |
| 13/05/1888 | David Wall | Jane Brinkworth | David Wall William Brinkworth | Woolwich, Kent |
| 17/06/1861 | David Dennis | Eliza Rowe | Henry Dennis John Rowe | Bethnal Green. |
| 16/10/1843(8)? | John Dennis | Eliza Lambert | John Dennis James Lambert | Stepney |
| 12/01/1853 | Denis Coughlan | Catherine Sullivan | John Coughlan William Sullivan (Dec'd) | Whitechapel |
| 04/07/1891 | Patrick Dennis | Kate Sweeney | John
Beirne James Sweeney (Dec'd) |
Woolwich
|
| 07/04/1913 | Charles William Kaiser | Ellen Dennis | Charles William
Kaiser (Dec'd) Robert Dennis |
Stepney |
| 17/02/1851 | Dennis Sullivan | Catherine Sullivan | Dennis
Sullivan Cornelius Sullivan |
Whitechapel |
| 15/02/1898 | David Dennis | Mary Huxtable | David
Dennis (Dec'd) Edwin B. Huxtable |
Staffordshire |